| HAPS | SCHA | HAPS / SCHA | |
| Gain YTD | 9.637 | 13.790 | 70% |
| Net Assets | 147M | 19.7B | 1% |
| Total Expense Ratio | 0.60 | 0.04 | 1,500% |
| Turnover | 96.00 | 11.00 | 873% |
| Yield | 0.67 | 1.38 | 49% |
| Fund Existence | 3 years | 16 years | - |
| HAPS | SCHA | |
|---|---|---|
| RSI ODDS (%) | 3 days ago 84% | 3 days ago 90% |
| Stochastic ODDS (%) | 3 days ago 83% | 3 days ago 90% |
| Momentum ODDS (%) | 3 days ago 77% | 3 days ago 85% |
| MACD ODDS (%) | 3 days ago 52% | 3 days ago 90% |
| TrendWeek ODDS (%) | 3 days ago 73% | 3 days ago 84% |
| TrendMonth ODDS (%) | 3 days ago 75% | 3 days ago 82% |
| Advances ODDS (%) | N/A | 5 days ago 85% |
| Declines ODDS (%) | N/A | 10 days ago 84% |
| BollingerBands ODDS (%) | 3 days ago 67% | 4 days ago 88% |
| Aroon ODDS (%) | 3 days ago 41% | 3 days ago 80% |
| 1 Day | |||
|---|---|---|---|
| ETFs / NAME | Price $ | Chg $ | Chg % |
| BGRN | 47.96 | 0.09 | +0.19% |
| iShares USD Green Bond ETF | |||
| EMLP | 37.91 | 0.02 | +0.05% |
| First Trust North Amer Engy InfrasETF | |||
| SSPX | 31.47 | N/A | N/A |
| Janus Henderson US Sustainable EquityETF | |||
| SLVO | 100.08 | -0.13 | -0.13% |
| UBS ETRACS Silver Shares Covered CallETN | |||
| TRIO | 61.38 | -5.40 | -8.09% |
| MC Trio Equity Buffered ETF | |||
A.I.dvisor indicates that over the last year, HAPS has been closely correlated with WAFD. These tickers have moved in lockstep 76% of the time. This A.I.-generated data suggests there is a high statistical probability that if HAPS jumps, then WAFD could also see price increases.
| Ticker / NAME | Correlation To HAPS | 1D Price Change % | ||
|---|---|---|---|---|
| HAPS | 100% | +0.67% | ||
| WAFD - HAPS | 76% Closely correlated | +0.27% | ||
| PIPR - HAPS | 74% Closely correlated | +0.08% | ||
| WSBC - HAPS | 73% Closely correlated | N/A | ||
| HRI - HAPS | 71% Closely correlated | +0.24% | ||
| TOWN - HAPS | 71% Closely correlated | -0.61% | ||
More | ||||
A.I.dvisor indicates that over the last year, SCHA has been loosely correlated with THC. These tickers have moved in lockstep 55% of the time. This A.I.-generated data suggests there is some statistical probability that if SCHA jumps, then THC could also see price increases.
| Ticker / NAME | Correlation To SCHA | 1D Price Change % | ||
|---|---|---|---|---|
| SCHA | 100% | +0.31% | ||
| THC - SCHA | 55% Loosely correlated | -0.50% | ||
| FIX - SCHA | 46% Loosely correlated | -0.76% | ||
| CNM - SCHA | 45% Loosely correlated | +0.84% | ||
| NTRA - SCHA | 40% Loosely correlated | +0.06% | ||
| TXRH - SCHA | 33% Poorly correlated | +2.17% | ||
More | ||||