| HAPS | IWM | HAPS / IWM | |
| Gain YTD | 1.588 | 5.834 | 27% |
| Net Assets | 148M | 74.3B | 0% |
| Total Expense Ratio | 0.60 | 0.19 | 316% |
| Turnover | 75.00 | 18.00 | 417% |
| Yield | 0.55 | 0.98 | 56% |
| Fund Existence | 3 years | 26 years | - |
| HAPS | IWM | |
|---|---|---|
| RSI ODDS (%) | 2 days ago 75% | 2 days ago 90% |
| Stochastic ODDS (%) | 2 days ago 60% | 2 days ago 89% |
| Momentum ODDS (%) | 2 days ago 60% | 2 days ago 84% |
| MACD ODDS (%) | 2 days ago 60% | 2 days ago 78% |
| TrendWeek ODDS (%) | 2 days ago 62% | 2 days ago 84% |
| TrendMonth ODDS (%) | 2 days ago 76% | 2 days ago 83% |
| Advances ODDS (%) | N/A | 3 days ago 86% |
| Declines ODDS (%) | N/A | 11 days ago 83% |
| BollingerBands ODDS (%) | 2 days ago 73% | 2 days ago 80% |
| Aroon ODDS (%) | 2 days ago 78% | 2 days ago 80% |
| 1 Day | |||
|---|---|---|---|
| ETFs / NAME | Price $ | Chg $ | Chg % |
| BRKU | 24.67 | 0.97 | +4.09% |
| Direxion Daily BRKB Bull 2X Shares | |||
| HDLB | 18.05 | 0.32 | +1.81% |
| ETRACS Mny Py 2xLgd US Hg Dv Lw Vl ETN B | |||
| DWX | 46.51 | 0.58 | +1.25% |
| State Street® SPDR® S&P® Intl Div ETF | |||
| XMMO | 141.18 | -1.52 | -1.07% |
| Invesco S&P MidCap Momentum ETF | |||
| TRFM | 47.77 | -1.33 | -2.70% |
| AAM Transformers ETF | |||
A.I.dvisor indicates that over the last year, HAPS has been closely correlated with WAFD. These tickers have moved in lockstep 76% of the time. This A.I.-generated data suggests there is a high statistical probability that if HAPS jumps, then WAFD could also see price increases.
| Ticker / NAME | Correlation To HAPS | 1D Price Change % | ||
|---|---|---|---|---|
| HAPS | 100% | N/A | ||
| WAFD - HAPS | 76% Closely correlated | +0.99% | ||
| PIPR - HAPS | 74% Closely correlated | +2.74% | ||
| WSBC - HAPS | 73% Closely correlated | +1.86% | ||
| HRI - HAPS | 71% Closely correlated | +9.97% | ||
| TOWN - HAPS | 71% Closely correlated | +2.25% | ||
More | ||||
A.I.dvisor indicates that over the last year, IWM has been closely correlated with APG. These tickers have moved in lockstep 68% of the time. This A.I.-generated data suggests there is a high statistical probability that if IWM jumps, then APG could also see price increases.
| Ticker / NAME | Correlation To IWM | 1D Price Change % | ||
|---|---|---|---|---|
| IWM | 100% | -0.86% | ||
| APG - IWM | 68% Closely correlated | -0.35% | ||
| SSD - IWM | 64% Loosely correlated | +5.56% | ||
| LNWO - IWM | 54% Loosely correlated | -1.81% | ||
| CVNA - IWM | 50% Loosely correlated | -4.22% | ||
| FIX - IWM | 46% Loosely correlated | -7.45% | ||
More | ||||