| HAIL | IYW | HAIL / IYW | |
| Gain YTD | 10.441 | -0.210 | -4,964% |
| Net Assets | 21.6M | 20.8B | 0% |
| Total Expense Ratio | 0.45 | 0.38 | 118% |
| Turnover | 33.00 | 7.00 | 471% |
| Yield | 2.00 | 0.14 | 1,446% |
| Fund Existence | 8 years | 26 years | - |
| HAIL | IYW | |
|---|---|---|
| RSI ODDS (%) | 3 days ago 90% | N/A |
| Stochastic ODDS (%) | 3 days ago 83% | 1 day ago 81% |
| Momentum ODDS (%) | 3 days ago 86% | 1 day ago 87% |
| MACD ODDS (%) | 3 days ago 90% | 1 day ago 83% |
| TrendWeek ODDS (%) | 3 days ago 83% | 1 day ago 82% |
| TrendMonth ODDS (%) | 3 days ago 83% | 1 day ago 86% |
| Advances ODDS (%) | 4 days ago 84% | 4 days ago 88% |
| Declines ODDS (%) | 16 days ago 89% | 1 day ago 83% |
| BollingerBands ODDS (%) | 3 days ago 84% | 1 day ago 80% |
| Aroon ODDS (%) | 3 days ago 83% | N/A |
| 1 Day | |||
|---|---|---|---|
| ETFs / NAME | Price $ | Chg $ | Chg % |
| ARKB | 32.46 | 1.11 | +3.54% |
| ARK 21Shares Bitcoin ETF | |||
| UGE | 18.64 | 0.47 | +2.57% |
| ProShares Ultra Consumer Staples | |||
| TCAL | 24.08 | 0.20 | +0.84% |
| T. Rowe Price Capital Appreciation Premium Income ETF | |||
| PFLD | 19.70 | 0.03 | +0.15% |
| AAM Low Duration Pref & Inc Secs ETF | |||
| BNO | 30.06 | -0.38 | -1.25% |
| United States Brent Oil | |||
A.I.dvisor indicates that over the last year, HAIL has been closely correlated with VNT. These tickers have moved in lockstep 72% of the time. This A.I.-generated data suggests there is a high statistical probability that if HAIL jumps, then VNT could also see price increases.
| Ticker / NAME | Correlation To HAIL | 1D Price Change % | ||
|---|---|---|---|---|
| HAIL | 100% | +0.26% | ||
| VNT - HAIL | 72% Closely correlated | -0.70% | ||
| INDI - HAIL | 66% Loosely correlated | +3.41% | ||
| AIOT - HAIL | 65% Loosely correlated | +1.27% | ||
| OUST - HAIL | 63% Loosely correlated | +2.36% | ||
| ALGM - HAIL | 63% Loosely correlated | +4.78% | ||
More | ||||
A.I.dvisor indicates that over the last year, IYW has been closely correlated with MPWR. These tickers have moved in lockstep 78% of the time. This A.I.-generated data suggests there is a high statistical probability that if IYW jumps, then MPWR could also see price increases.
| Ticker / NAME | Correlation To IYW | 1D Price Change % | ||
|---|---|---|---|---|
| IYW | 100% | -1.31% | ||
| MPWR - IYW | 78% Closely correlated | +0.03% | ||
| LRCX - IYW | 78% Closely correlated | -2.61% | ||
| AVGO - IYW | 77% Closely correlated | -4.15% | ||
| MU - IYW | 74% Closely correlated | -1.41% | ||
| VRT - IYW | 74% Closely correlated | -1.08% | ||
More | ||||