GVIP | IWF | GVIP / IWF | |
Gain YTD | 5.801 | 1.102 | 527% |
Net Assets | 325M | 107B | 0% |
Total Expense Ratio | 0.45 | 0.19 | 237% |
Turnover | 144.00 | 12.00 | 1,200% |
Yield | 0.27 | 0.45 | 61% |
Fund Existence | 9 years | 25 years | - |
GVIP | IWF | |
---|---|---|
RSI ODDS (%) | 3 days ago72% | 3 days ago86% |
Stochastic ODDS (%) | 3 days ago78% | 3 days ago84% |
Momentum ODDS (%) | 3 days ago84% | N/A |
MACD ODDS (%) | 3 days ago76% | 3 days ago84% |
TrendWeek ODDS (%) | 3 days ago79% | 3 days ago78% |
TrendMonth ODDS (%) | 3 days ago86% | 3 days ago87% |
Advances ODDS (%) | 4 days ago86% | 6 days ago87% |
Declines ODDS (%) | 6 days ago76% | 26 days ago80% |
BollingerBands ODDS (%) | 4 days ago68% | 4 days ago83% |
Aroon ODDS (%) | 3 days ago86% | 3 days ago88% |
A.I.dvisor indicates that over the last year, GVIP has been closely correlated with VRT. These tickers have moved in lockstep 77% of the time. This A.I.-generated data suggests there is a high statistical probability that if GVIP jumps, then VRT could also see price increases.
Ticker / NAME | Correlation To GVIP | 1D Price Change % | ||
---|---|---|---|---|
GVIP | 100% | -1.58% | ||
VRT - GVIP | 77% Closely correlated | -3.08% | ||
HLT - GVIP | 75% Closely correlated | -2.66% | ||
GEV - GVIP | 75% Closely correlated | -1.89% | ||
COF - GVIP | 72% Closely correlated | -2.45% | ||
APG - GVIP | 71% Closely correlated | -0.75% | ||
More |
A.I.dvisor indicates that over the last year, IWF has been closely correlated with MSFT. These tickers have moved in lockstep 77% of the time. This A.I.-generated data suggests there is a high statistical probability that if IWF jumps, then MSFT could also see price increases.
Ticker / NAME | Correlation To IWF | 1D Price Change % | ||
---|---|---|---|---|
IWF | 100% | -1.27% | ||
MSFT - IWF | 77% Closely correlated | -0.82% | ||
CDNS - IWF | 75% Closely correlated | -2.55% | ||
AMZN - IWF | 73% Closely correlated | -0.53% | ||
SNPS - IWF | 71% Closely correlated | -3.26% | ||
LRCX - IWF | 69% Closely correlated | -2.33% | ||
More |