PR | ||
---|---|---|
OUTLOOK RATING 1..100 | 62 | |
VALUATION overvalued / fair valued / undervalued 1..100 | 38 Fair valued | |
PROFIT vs RISK RATING 1..100 | 22 | |
SMR RATING 1..100 | 56 | |
PRICE GROWTH RATING 1..100 | 62 | |
P/E GROWTH RATING 1..100 | 91 | |
SEASONALITY SCORE 1..100 | n/a |
Tickeron ratings are formulated such that a rating of 1 designates the most successful stocks in a given industry, while a rating of 100 points to the least successful stocks for that industry.
GUSH | PR | |
---|---|---|
RSI ODDS (%) | 3 days ago88% | 3 days ago85% |
Stochastic ODDS (%) | 3 days ago90% | 3 days ago84% |
Momentum ODDS (%) | 3 days ago90% | 3 days ago73% |
MACD ODDS (%) | 3 days ago90% | 3 days ago73% |
TrendWeek ODDS (%) | 3 days ago90% | 3 days ago74% |
TrendMonth ODDS (%) | 3 days ago90% | 3 days ago74% |
Advances ODDS (%) | 3 days ago90% | 19 days ago80% |
Declines ODDS (%) | 5 days ago90% | 5 days ago77% |
BollingerBands ODDS (%) | 7 days ago80% | 3 days ago90% |
Aroon ODDS (%) | 3 days ago90% | 3 days ago79% |
A.I.dvisor indicates that over the last year, GUSH has been closely correlated with OVV. These tickers have moved in lockstep 94% of the time. This A.I.-generated data suggests there is a high statistical probability that if GUSH jumps, then OVV could also see price increases.
Ticker / NAME | Correlation To GUSH | 1D Price Change % | ||
---|---|---|---|---|
GUSH | 100% | +0.21% | ||
OVV - GUSH | 94% Closely correlated | +0.07% | ||
PR - GUSH | 93% Closely correlated | -0.74% | ||
MGY - GUSH | 92% Closely correlated | +0.17% | ||
MUR - GUSH | 90% Closely correlated | -1.05% | ||
CRGY - GUSH | 89% Closely correlated | +3.56% | ||
More |
A.I.dvisor indicates that over the last year, PR has been closely correlated with MTDR. These tickers have moved in lockstep 93% of the time. This A.I.-generated data suggests there is a high statistical probability that if PR jumps, then MTDR could also see price increases.