GUG | PYLD | GUG / PYLD | |
Gain YTD | 15.595 | 7.079 | 220% |
Net Assets | 557M | 7.38B | 8% |
Total Expense Ratio | 2.22 | 0.69 | 322% |
Turnover | 25.00 | 398.00 | 6% |
Yield | 5.77 | 5.89 | 98% |
Fund Existence | 4 years | 2 years | - |
GUG | PYLD | |
---|---|---|
RSI ODDS (%) | 4 days ago75% | 4 days ago20% |
Stochastic ODDS (%) | 4 days ago79% | 4 days ago22% |
Momentum ODDS (%) | 4 days ago88% | N/A |
MACD ODDS (%) | 4 days ago77% | 4 days ago74% |
TrendWeek ODDS (%) | 4 days ago84% | 4 days ago63% |
TrendMonth ODDS (%) | 4 days ago86% | 4 days ago61% |
Advances ODDS (%) | 5 days ago84% | 4 days ago61% |
Declines ODDS (%) | 13 days ago77% | 25 days ago37% |
BollingerBands ODDS (%) | 4 days ago76% | 4 days ago14% |
Aroon ODDS (%) | 4 days ago87% | 4 days ago59% |
1 Day | |||
---|---|---|---|
MFs / NAME | Price $ | Chg $ | Chg % |
SFREX | 10.20 | 0.13 | +1.29% |
Schwab Fundamental Global Real Estt Idx | |||
HNCFX | 20.20 | 0.15 | +0.75% |
Hartford International Growth F | |||
SMDRX | 19.82 | 0.06 | +0.30% |
Hartford Schroders US MidCap Opps SDR | |||
GSUKX | 21.19 | 0.05 | +0.24% |
Goldman Sachs International Eq Inc R6 | |||
VFTNX | 44.81 | -0.08 | -0.18% |
Vanguard FTSE Social Index I |