| GTR | URTH | GTR / URTH | |
| Gain YTD | 12.562 | 20.575 | 61% |
| Net Assets | 62.2M | 6.58B | 1% |
| Total Expense Ratio | 0.70 | 0.24 | 292% |
| Turnover | 0.00 | 2.00 | - |
| Yield | 2.32 | 1.27 | 182% |
| Fund Existence | 4 years | 14 years | - |
| URTH | |
|---|---|
| RSI ODDS (%) | 2 days ago 89% |
| Stochastic ODDS (%) | 2 days ago 62% |
| Momentum ODDS (%) | 2 days ago 88% |
| MACD ODDS (%) | 2 days ago 86% |
| TrendWeek ODDS (%) | 2 days ago 86% |
| TrendMonth ODDS (%) | 2 days ago 84% |
| Advances ODDS (%) | 2 days ago 83% |
| Declines ODDS (%) | 17 days ago 72% |
| BollingerBands ODDS (%) | 2 days ago 90% |
| Aroon ODDS (%) | 2 days ago 73% |
A.I.dvisor indicates that over the last year, URTH has been loosely correlated with AVGO. These tickers have moved in lockstep 58% of the time. This A.I.-generated data suggests there is some statistical probability that if URTH jumps, then AVGO could also see price increases.
| Ticker / NAME | Correlation To URTH | 1D Price Change % | ||
|---|---|---|---|---|
| URTH | 100% | +0.42% | ||
| AVGO - URTH | 58% Loosely correlated | -0.25% | ||
| MSFT - URTH | 57% Loosely correlated | -2.50% | ||
| AAPL - URTH | 57% Loosely correlated | -0.71% | ||
| AMZN - URTH | 56% Loosely correlated | -0.87% | ||
| META - URTH | 55% Loosely correlated | -1.16% | ||
More | ||||