GSEE | VWO | GSEE / VWO | |
Gain YTD | 28.153 | 22.231 | 127% |
Net Assets | 128M | 138B | 0% |
Total Expense Ratio | 0.36 | 0.07 | 514% |
Turnover | 7.00 | 8.00 | 88% |
Yield | 2.17 | 2.84 | 77% |
Fund Existence | 5 years | 21 years | - |
GSEE | VWO | |
---|---|---|
RSI ODDS (%) | 3 days ago58% | 3 days ago69% |
Stochastic ODDS (%) | 3 days ago82% | 3 days ago78% |
Momentum ODDS (%) | 3 days ago76% | 3 days ago83% |
MACD ODDS (%) | 3 days ago70% | 3 days ago80% |
TrendWeek ODDS (%) | 3 days ago74% | 3 days ago78% |
TrendMonth ODDS (%) | 3 days ago75% | 3 days ago78% |
Advances ODDS (%) | 11 days ago75% | 11 days ago81% |
Declines ODDS (%) | 7 days ago76% | 7 days ago82% |
BollingerBands ODDS (%) | 3 days ago85% | 3 days ago90% |
Aroon ODDS (%) | 3 days ago77% | 3 days ago84% |
A.I.dvisor indicates that over the last year, GSEE has been closely correlated with JD. These tickers have moved in lockstep 69% of the time. This A.I.-generated data suggests there is a high statistical probability that if GSEE jumps, then JD could also see price increases.
Ticker / NAME | Correlation To GSEE | 1D Price Change % | ||
---|---|---|---|---|
GSEE | 100% | -0.82% | ||
JD - GSEE | 69% Closely correlated | -1.62% | ||
BILI - GSEE | 69% Closely correlated | -3.47% | ||
BABA - GSEE | 65% Loosely correlated | -2.37% | ||
BZ - GSEE | 63% Loosely correlated | -3.65% | ||
NIO - GSEE | 60% Loosely correlated | -5.29% | ||
More |
A.I.dvisor indicates that over the last year, VWO has been closely correlated with JD. These tickers have moved in lockstep 71% of the time. This A.I.-generated data suggests there is a high statistical probability that if VWO jumps, then JD could also see price increases.
Ticker / NAME | Correlation To VWO | 1D Price Change % | ||
---|---|---|---|---|
VWO | 100% | -0.89% | ||
JD - VWO | 71% Closely correlated | -1.62% | ||
BILI - VWO | 71% Closely correlated | -3.47% | ||
BIDU - VWO | 68% Closely correlated | -4.60% | ||
BABA - VWO | 67% Closely correlated | -2.37% | ||
BZ - VWO | 65% Loosely correlated | -3.65% | ||
More |