WABC | ||
|---|---|---|
OUTLOOK RATING 1..100 | 59 | |
VALUATION overvalued / fair valued / undervalued 1..100 | 60 Fair valued | |
PROFIT vs RISK RATING 1..100 | 96 | |
SMR RATING 1..100 | 24 | |
PRICE GROWTH RATING 1..100 | 56 | |
P/E GROWTH RATING 1..100 | 35 | |
SEASONALITY SCORE 1..100 | 10 |
Tickeron ratings are formulated such that a rating of 1 designates the most successful stocks in a given industry, while a rating of 100 points to the least successful stocks for that industry.
| GRPZ | WABC | |
|---|---|---|
| RSI ODDS (%) | 3 days ago 55% | 3 days ago 70% |
| Stochastic ODDS (%) | 3 days ago 83% | 3 days ago 65% |
| Momentum ODDS (%) | 3 days ago 87% | 3 days ago 50% |
| MACD ODDS (%) | 3 days ago 88% | 3 days ago 56% |
| TrendWeek ODDS (%) | 3 days ago 76% | 3 days ago 57% |
| TrendMonth ODDS (%) | 3 days ago 74% | 3 days ago 43% |
| Advances ODDS (%) | N/A | 9 days ago 50% |
| Declines ODDS (%) | N/A | 3 days ago 56% |
| BollingerBands ODDS (%) | 5 days ago 90% | 3 days ago 59% |
| Aroon ODDS (%) | 3 days ago 71% | 3 days ago 45% |
A.I.dvisor indicates that over the last year, GRPZ has been loosely correlated with CRK. These tickers have moved in lockstep 42% of the time. This A.I.-generated data suggests there is some statistical probability that if GRPZ jumps, then CRK could also see price increases.
| Ticker / NAME | Correlation To GRPZ | 1D Price Change % | ||
|---|---|---|---|---|
| GRPZ | 100% | N/A | ||
| CRK - GRPZ | 42% Loosely correlated | +0.22% | ||
| FELE - GRPZ | 36% Loosely correlated | -0.18% | ||
| WABC - GRPZ | 36% Loosely correlated | -0.59% | ||
| IOSP - GRPZ | 33% Loosely correlated | +0.05% | ||
| ALG - GRPZ | 33% Loosely correlated | +0.01% | ||
More | ||||
A.I.dvisor indicates that over the last year, WABC has been closely correlated with NBTB. These tickers have moved in lockstep 78% of the time. This A.I.-generated data suggests there is a high statistical probability that if WABC jumps, then NBTB could also see price increases.
| Ticker / NAME | Correlation To WABC | 1D Price Change % | ||
|---|---|---|---|---|
| WABC | 100% | -0.59% | ||
| NBTB - WABC | 78% Closely correlated | +0.14% | ||
| FULT - WABC | 77% Closely correlated | +0.25% | ||
| FCF - WABC | 77% Closely correlated | -0.12% | ||
| STBA - WABC | 77% Closely correlated | -0.34% | ||
| UBSI - WABC | 76% Closely correlated | +0.08% | ||
More | ||||