GRID | XT | GRID / XT | |
Gain YTD | 20.929 | 15.906 | 132% |
Net Assets | 3.25B | 3.55B | 92% |
Total Expense Ratio | 0.56 | 0.46 | 122% |
Turnover | 13.00 | 45.00 | 29% |
Yield | 1.05 | 0.65 | 162% |
Fund Existence | 16 years | 10 years | - |
GRID | XT | |
---|---|---|
RSI ODDS (%) | N/A | N/A |
Stochastic ODDS (%) | 4 days ago83% | 4 days ago76% |
Momentum ODDS (%) | 4 days ago90% | 4 days ago85% |
MACD ODDS (%) | N/A | 4 days ago82% |
TrendWeek ODDS (%) | 4 days ago83% | 4 days ago86% |
TrendMonth ODDS (%) | 4 days ago86% | 4 days ago82% |
Advances ODDS (%) | 4 days ago86% | 4 days ago84% |
Declines ODDS (%) | 7 days ago84% | 7 days ago80% |
BollingerBands ODDS (%) | 4 days ago90% | 4 days ago83% |
Aroon ODDS (%) | 6 days ago88% | 4 days ago85% |
A.I.dvisor indicates that over the last year, GRID has been closely correlated with ETN. These tickers have moved in lockstep 83% of the time. This A.I.-generated data suggests there is a high statistical probability that if GRID jumps, then ETN could also see price increases.
Ticker / NAME | Correlation To GRID | 1D Price Change % | ||
---|---|---|---|---|
GRID | 100% | +0.44% | ||
ETN - GRID | 83% Closely correlated | +0.23% | ||
HUBB - GRID | 77% Closely correlated | -0.26% | ||
JCI - GRID | 75% Closely correlated | -0.80% | ||
AEIS - GRID | 75% Closely correlated | +2.40% | ||
BDC - GRID | 74% Closely correlated | +0.22% | ||
More |
A.I.dvisor indicates that over the last year, XT has been closely correlated with DD. These tickers have moved in lockstep 77% of the time. This A.I.-generated data suggests there is a high statistical probability that if XT jumps, then DD could also see price increases.