GRID | PSIL | GRID / PSIL | |
Gain YTD | 30.352 | 88.373 | 34% |
Net Assets | 4.39B | 20.4M | 21,495% |
Total Expense Ratio | 0.56 | 0.99 | 57% |
Turnover | 13.00 | 107.00 | 12% |
Yield | 0.98 | 1.32 | 74% |
Fund Existence | 16 years | 4 years | - |
GRID | PSIL | |
---|---|---|
RSI ODDS (%) | 2 days ago90% | 2 days ago87% |
Stochastic ODDS (%) | 2 days ago81% | 2 days ago90% |
Momentum ODDS (%) | 2 days ago85% | 2 days ago90% |
MACD ODDS (%) | 2 days ago83% | 2 days ago90% |
TrendWeek ODDS (%) | 2 days ago86% | 2 days ago90% |
TrendMonth ODDS (%) | 2 days ago85% | 2 days ago90% |
Advances ODDS (%) | 3 days ago86% | 4 days ago90% |
Declines ODDS (%) | 9 days ago84% | N/A |
BollingerBands ODDS (%) | 2 days ago81% | 2 days ago90% |
Aroon ODDS (%) | 2 days ago85% | 2 days ago90% |
A.I.dvisor indicates that over the last year, GRID has been closely correlated with ETN. These tickers have moved in lockstep 83% of the time. This A.I.-generated data suggests there is a high statistical probability that if GRID jumps, then ETN could also see price increases.
Ticker / NAME | Correlation To GRID | 1D Price Change % | ||
---|---|---|---|---|
GRID | 100% | -0.58% | ||
ETN - GRID | 83% Closely correlated | -0.61% | ||
HUBB - GRID | 76% Closely correlated | -0.73% | ||
JCI - GRID | 74% Closely correlated | -0.49% | ||
AEIS - GRID | 74% Closely correlated | -0.12% | ||
NVT - GRID | 73% Closely correlated | -1.01% | ||
More |
A.I.dvisor indicates that over the last year, PSIL has been closely correlated with DRUG. These tickers have moved in lockstep 82% of the time. This A.I.-generated data suggests there is a high statistical probability that if PSIL jumps, then DRUG could also see price increases.
Ticker / NAME | Correlation To PSIL | 1D Price Change % | ||
---|---|---|---|---|
PSIL | 100% | +2.51% | ||
DRUG - PSIL | 82% Closely correlated | -4.91% | ||
MNMD - PSIL | 36% Loosely correlated | +14.61% | ||
ATAI - PSIL | 30% Poorly correlated | +17.70% | ||
CMPS - PSIL | 29% Poorly correlated | +1.72% | ||
CMND - PSIL | 24% Poorly correlated | +1.11% | ||
More |