GQRE | HAUZ | GQRE / HAUZ | |
Gain YTD | 4.394 | 13.896 | 32% |
Net Assets | 416M | 840M | 50% |
Total Expense Ratio | 0.45 | 0.10 | 450% |
Turnover | 49.00 | 15.00 | 327% |
Yield | 3.74 | 3.99 | 94% |
Fund Existence | 12 years | 12 years | - |
GQRE | HAUZ | |
---|---|---|
RSI ODDS (%) | N/A | 4 days ago73% |
Stochastic ODDS (%) | 4 days ago83% | 4 days ago79% |
Momentum ODDS (%) | 4 days ago87% | 4 days ago85% |
MACD ODDS (%) | 4 days ago90% | 4 days ago88% |
TrendWeek ODDS (%) | 4 days ago86% | 4 days ago81% |
TrendMonth ODDS (%) | 4 days ago84% | 4 days ago79% |
Advances ODDS (%) | 7 days ago85% | 5 days ago81% |
Declines ODDS (%) | 26 days ago81% | 26 days ago80% |
BollingerBands ODDS (%) | N/A | 4 days ago79% |
Aroon ODDS (%) | 4 days ago79% | 4 days ago69% |
1 Day | |||
---|---|---|---|
MFs / NAME | Price $ | Chg $ | Chg % |
BBISX | 31.99 | -0.28 | -0.87% |
Sterling Capital Behav Lg Cp Val Eq Intl | |||
GQLOX | 34.07 | -0.43 | -1.25% |
GMO Quality VI | |||
FBSRX | 35.23 | -0.48 | -1.34% |
Franklin Mutual U.S. Mid Cap Value R | |||
PPQJX | 3.51 | -0.05 | -1.40% |
Principal MidCap Growth III J | |||
HNVRX | 39.15 | -0.71 | -1.78% |
Harbor Small Cap Value Retirement |
A.I.dvisor indicates that over the last year, GQRE has been closely correlated with UDR. These tickers have moved in lockstep 83% of the time. This A.I.-generated data suggests there is a high statistical probability that if GQRE jumps, then UDR could also see price increases.
Ticker / NAME | Correlation To GQRE | 1D Price Change % | ||
---|---|---|---|---|
GQRE | 100% | -1.08% | ||
UDR - GQRE | 83% Closely correlated | -1.69% | ||
IRT - GQRE | 79% Closely correlated | -2.64% | ||
CUBE - GQRE | 79% Closely correlated | -0.83% | ||
NXRT - GQRE | 78% Closely correlated | -2.44% | ||
UE - GQRE | 78% Closely correlated | -1.40% | ||
More |
A.I.dvisor indicates that over the last year, HAUZ has been loosely correlated with SAFE. These tickers have moved in lockstep 60% of the time. This A.I.-generated data suggests there is some statistical probability that if HAUZ jumps, then SAFE could also see price increases.
Ticker / NAME | Correlation To HAUZ | 1D Price Change % | ||
---|---|---|---|---|
HAUZ | 100% | -0.95% | ||
SAFE - HAUZ | 60% Loosely correlated | -2.74% | ||
LAND - HAUZ | 55% Loosely correlated | -0.98% | ||
FSV - HAUZ | 53% Loosely correlated | -0.89% | ||
ABG - HAUZ | 46% Loosely correlated | -3.00% | ||
CIGI - HAUZ | 43% Loosely correlated | -1.89% | ||
More |