GOVT | MBB | GOVT / MBB | |
Gain YTD | 0.229 | 2.735 | 8% |
Net Assets | 27.3B | 38.2B | 71% |
Total Expense Ratio | 0.05 | 0.04 | 125% |
Turnover | 18.00 | 144.00 | 13% |
Yield | 3.35 | 4.08 | 82% |
Fund Existence | 13 years | 18 years | - |
GOVT | MBB | |
---|---|---|
RSI ODDS (%) | N/A | N/A |
Stochastic ODDS (%) | 3 days ago52% | 3 days ago41% |
Momentum ODDS (%) | 3 days ago47% | 3 days ago34% |
MACD ODDS (%) | 3 days ago48% | 3 days ago46% |
TrendWeek ODDS (%) | 3 days ago45% | 3 days ago43% |
TrendMonth ODDS (%) | 3 days ago50% | 3 days ago43% |
Advances ODDS (%) | 4 days ago42% | 4 days ago43% |
Declines ODDS (%) | 26 days ago52% | 26 days ago50% |
BollingerBands ODDS (%) | N/A | 3 days ago50% |
Aroon ODDS (%) | 3 days ago62% | 3 days ago56% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
JMSI | 49.13 | -0.12 | -0.24% |
JPMorgan Sustainable Municipal Inc ETF | |||
IGBH | 24.01 | -0.09 | -0.37% |
iShares Interest Rate Hdg L/T Corp BdETF | |||
AVES | 52.95 | -0.68 | -1.27% |
Avantis Emerging Markets Value ETF | |||
SKYY | 115.66 | -1.95 | -1.66% |
First Trust Cloud Computing ETF | |||
NIXT | 23.85 | -0.56 | -2.31% |
Research Affiliates Deletions ETF |