GOVI | TLH | GOVI / TLH | |
Gain YTD | 2.764 | 2.780 | 99% |
Net Assets | 935M | 11.4B | 8% |
Total Expense Ratio | 0.15 | 0.15 | 100% |
Turnover | 19.00 | 28.00 | 68% |
Yield | 3.63 | 4.11 | 88% |
Fund Existence | 18 years | 19 years | - |
GOVI | TLH | |
---|---|---|
RSI ODDS (%) | N/A | N/A |
Stochastic ODDS (%) | 4 days ago66% | 4 days ago75% |
Momentum ODDS (%) | 4 days ago51% | 4 days ago64% |
MACD ODDS (%) | 7 days ago61% | 7 days ago71% |
TrendWeek ODDS (%) | 4 days ago75% | 4 days ago81% |
TrendMonth ODDS (%) | 4 days ago63% | 4 days ago69% |
Advances ODDS (%) | 11 days ago59% | 11 days ago65% |
Declines ODDS (%) | 4 days ago70% | 4 days ago78% |
BollingerBands ODDS (%) | 4 days ago77% | 4 days ago86% |
Aroon ODDS (%) | 4 days ago69% | 4 days ago72% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
RAYC | 15.17 | 0.14 | +0.95% |
Rayliant Quantamental China Equity ETF | |||
SMOT | 35.99 | 0.20 | +0.56% |
VanEck Morningstar SMID Moat ETF | |||
EJUL | 27.73 | 0.04 | +0.14% |
Innovator Emerging Power Bffr ETF July | |||
MYCI | 24.84 | N/A | -0.02% |
SPDR SSGA My2029 Corporate Bond ETF | |||
FTGC | 24.98 | -0.05 | -0.20% |
First Trust Global Tact Cmdty Strat ETF |