GOOY | KNG | GOOY / KNG | |
Gain YTD | 9.745 | 5.805 | 168% |
Net Assets | 153M | 3.86B | 4% |
Total Expense Ratio | 1.20 | 0.75 | 160% |
Turnover | 359.00 | 206.00 | 174% |
Yield | 37.95 | 6.49 | 585% |
Fund Existence | 2 years | 7 years | - |
GOOY | KNG | |
---|---|---|
RSI ODDS (%) | 1 day ago90% | 1 day ago70% |
Stochastic ODDS (%) | 1 day ago90% | 1 day ago69% |
Momentum ODDS (%) | N/A | 1 day ago87% |
MACD ODDS (%) | 1 day ago83% | 1 day ago84% |
TrendWeek ODDS (%) | 1 day ago78% | 1 day ago88% |
TrendMonth ODDS (%) | 1 day ago90% | 1 day ago86% |
Advances ODDS (%) | 6 days ago90% | 8 days ago87% |
Declines ODDS (%) | 1 day ago84% | 3 days ago75% |
BollingerBands ODDS (%) | 1 day ago90% | 1 day ago73% |
Aroon ODDS (%) | 1 day ago90% | 1 day ago84% |
A.I.dvisor indicates that over the last year, KNG has been closely correlated with NDSN. These tickers have moved in lockstep 76% of the time. This A.I.-generated data suggests there is a high statistical probability that if KNG jumps, then NDSN could also see price increases.
Ticker / NAME | Correlation To KNG | 1D Price Change % | ||
---|---|---|---|---|
KNG | 100% | +0.72% | ||
NDSN - KNG | 76% Closely correlated | +1.59% | ||
LIN - KNG | 75% Closely correlated | +0.29% | ||
TROW - KNG | 74% Closely correlated | -0.32% | ||
FRT - KNG | 73% Closely correlated | +3.16% | ||
SHW - KNG | 73% Closely correlated | +2.53% | ||
More |