| GOAU | SGDM | GOAU / SGDM | |
| Gain YTD | 140.227 | 168.258 | 83% |
| Net Assets | 193M | 695M | 28% |
| Total Expense Ratio | 0.60 | 0.50 | 120% |
| Turnover | 116.00 | 81.00 | 143% |
| Yield | 0.95 | 0.43 | 224% |
| Fund Existence | 9 years | 11 years | - |
| GOAU | SGDM | |
|---|---|---|
| RSI ODDS (%) | 3 days ago 89% | 3 days ago 90% |
| Stochastic ODDS (%) | 3 days ago 84% | 3 days ago 85% |
| Momentum ODDS (%) | N/A | N/A |
| MACD ODDS (%) | N/A | N/A |
| TrendWeek ODDS (%) | 3 days ago 90% | 3 days ago 90% |
| TrendMonth ODDS (%) | 3 days ago 90% | 3 days ago 90% |
| Advances ODDS (%) | 7 days ago 90% | 6 days ago 90% |
| Declines ODDS (%) | 5 days ago 86% | 14 days ago 89% |
| BollingerBands ODDS (%) | 3 days ago 89% | 3 days ago 87% |
| Aroon ODDS (%) | 3 days ago 88% | 3 days ago 90% |
A.I.dvisor indicates that over the last year, GOAU has been closely correlated with WPM. These tickers have moved in lockstep 91% of the time. This A.I.-generated data suggests there is a high statistical probability that if GOAU jumps, then WPM could also see price increases.
| Ticker / NAME | Correlation To GOAU | 1D Price Change % | ||
|---|---|---|---|---|
| GOAU | 100% | +2.72% | ||
| WPM - GOAU | 91% Closely correlated | +1.85% | ||
| OR - GOAU | 84% Closely correlated | +1.46% | ||
| NGD - GOAU | 84% Closely correlated | +2.75% | ||
| FNV - GOAU | 84% Closely correlated | +0.74% | ||
| AEM - GOAU | 84% Closely correlated | +1.03% | ||
More | ||||
A.I.dvisor indicates that over the last year, SGDM has been closely correlated with AEM. These tickers have moved in lockstep 94% of the time. This A.I.-generated data suggests there is a high statistical probability that if SGDM jumps, then AEM could also see price increases.
| Ticker / NAME | Correlation To SGDM | 1D Price Change % | ||
|---|---|---|---|---|
| SGDM | 100% | +1.64% | ||
| AEM - SGDM | 94% Closely correlated | +1.03% | ||
| WPM - SGDM | 93% Closely correlated | +1.85% | ||
| AGI - SGDM | 91% Closely correlated | +1.04% | ||
| AU - SGDM | 87% Closely correlated | +1.49% | ||
| IAG - SGDM | 86% Closely correlated | +1.67% | ||
More | ||||