GMUN | ITM | GMUN / ITM | |
Gain YTD | 1.707 | 0.461 | 370% |
Net Assets | 9.9M | 1.93B | 1% |
Total Expense Ratio | 0.08 | 0.18 | 44% |
Turnover | 25.00 | 16.00 | 156% |
Yield | 2.96 | 2.87 | 103% |
Fund Existence | 2 years | 18 years | - |
GMUN | ITM | |
---|---|---|
RSI ODDS (%) | 4 days ago18% | 4 days ago46% |
Stochastic ODDS (%) | 4 days ago41% | 4 days ago33% |
Momentum ODDS (%) | 4 days ago23% | 4 days ago45% |
MACD ODDS (%) | 4 days ago25% | 4 days ago47% |
TrendWeek ODDS (%) | 4 days ago32% | 4 days ago49% |
TrendMonth ODDS (%) | 4 days ago28% | 4 days ago35% |
Advances ODDS (%) | 11 days ago23% | 18 days ago41% |
Declines ODDS (%) | N/A | 25 days ago51% |
BollingerBands ODDS (%) | 4 days ago21% | 4 days ago37% |
Aroon ODDS (%) | 4 days ago30% | 4 days ago29% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
BUSA | 33.33 | 0.30 | +0.91% |
Brandes U.S. Value ETF | |||
XYLG | 28.11 | 0.17 | +0.61% |
Global X S&P 500® Covered Call & Gr ETF | |||
OCTP | 28.79 | 0.15 | +0.53% |
PGIM S&P 500 Buffer 12 ETF - Oct | |||
CGIE | 32.88 | 0.12 | +0.37% |
Capital Group International Equity ETF | |||
DAGXF | 2.17 | N/A | N/A |
Deutsche Bank AG (London Branch) |