META | ||
---|---|---|
OUTLOOK RATING 1..100 | 12 | |
VALUATION overvalued / fair valued / undervalued 1..100 | 26 Undervalued | |
PROFIT vs RISK RATING 1..100 | 24 | |
SMR RATING 1..100 | 23 | |
PRICE GROWTH RATING 1..100 | 11 | |
P/E GROWTH RATING 1..100 | 50 | |
SEASONALITY SCORE 1..100 | n/a |
Tickeron ratings are formulated such that a rating of 1 designates the most successful stocks in a given industry, while a rating of 100 points to the least successful stocks for that industry.
GGME | META | |
---|---|---|
RSI ODDS (%) | 1 day ago81% | 1 day ago40% |
Stochastic ODDS (%) | 1 day ago84% | 1 day ago56% |
Momentum ODDS (%) | 1 day ago86% | 1 day ago60% |
MACD ODDS (%) | 1 day ago83% | 1 day ago52% |
TrendWeek ODDS (%) | 1 day ago81% | 1 day ago59% |
TrendMonth ODDS (%) | 1 day ago86% | 1 day ago79% |
Advances ODDS (%) | 3 days ago90% | 6 days ago77% |
Declines ODDS (%) | N/A | 1 day ago52% |
BollingerBands ODDS (%) | 1 day ago74% | 1 day ago51% |
Aroon ODDS (%) | 1 day ago83% | N/A |
A.I.dvisor indicates that over the last year, GGME has been loosely correlated with SF. These tickers have moved in lockstep 64% of the time. This A.I.-generated data suggests there is some statistical probability that if GGME jumps, then SF could also see price increases.
Ticker / NAME | Correlation To GGME | 1D Price Change % | ||
---|---|---|---|---|
GGME | 100% | -2.08% | ||
SF - GGME | 64% Loosely correlated | -0.85% | ||
META - GGME | 63% Loosely correlated | -2.07% | ||
AMD - GGME | 60% Loosely correlated | -5.44% | ||
NVDA - GGME | 58% Loosely correlated | -3.50% | ||
AMBA - GGME | 58% Loosely correlated | -3.96% | ||
More |
A.I.dvisor indicates that over the last year, META has been loosely correlated with DASH. These tickers have moved in lockstep 56% of the time. This A.I.-generated data suggests there is some statistical probability that if META jumps, then DASH could also see price increases.
Ticker / NAME | Correlation To META | 1D Price Change % | ||
---|---|---|---|---|
META | 100% | -2.07% | ||
DASH - META | 56% Loosely correlated | -1.96% | ||
GOOGL - META | 54% Loosely correlated | -0.95% | ||
GOOG - META | 54% Loosely correlated | -0.88% | ||
OPRA - META | 51% Loosely correlated | -4.94% | ||
RDDT - META | 50% Loosely correlated | -5.62% | ||
More |