GFGF | VOO | GFGF / VOO | |
Gain YTD | 6.039 | 11.146 | 54% |
Net Assets | 35.6M | 1.37T | 0% |
Total Expense Ratio | 0.65 | 0.03 | 2,167% |
Turnover | 33.00 | 2.00 | 1,650% |
Yield | 0.10 | 1.17 | 8% |
Fund Existence | 4 years | 15 years | - |
GFGF | VOO | |
---|---|---|
RSI ODDS (%) | 3 days ago65% | 6 days ago78% |
Stochastic ODDS (%) | 3 days ago67% | 3 days ago65% |
Momentum ODDS (%) | 3 days ago78% | 3 days ago89% |
MACD ODDS (%) | 3 days ago76% | 3 days ago77% |
TrendWeek ODDS (%) | 3 days ago73% | 3 days ago74% |
TrendMonth ODDS (%) | 3 days ago78% | 3 days ago87% |
Advances ODDS (%) | 4 days ago79% | 4 days ago86% |
Declines ODDS (%) | N/A | 6 days ago75% |
BollingerBands ODDS (%) | 3 days ago76% | N/A |
Aroon ODDS (%) | 3 days ago83% | 3 days ago84% |
A.I.dvisor indicates that over the last year, GFGF has been closely correlated with MSFT. These tickers have moved in lockstep 72% of the time. This A.I.-generated data suggests there is a high statistical probability that if GFGF jumps, then MSFT could also see price increases.
Ticker / NAME | Correlation To GFGF | 1D Price Change % | ||
---|---|---|---|---|
GFGF | 100% | -0.70% | ||
MSFT - GFGF | 72% Closely correlated | -2.55% | ||
APO - GFGF | 69% Closely correlated | -2.38% | ||
AMZN - GFGF | 67% Closely correlated | -1.42% | ||
MPWR - GFGF | 64% Loosely correlated | +2.09% | ||
META - GFGF | 63% Loosely correlated | +0.51% | ||
More |