GFFFX | LMPLX | GFFFX / LMPLX | |
Total Expense Ratio | 0.40 | 1.33 | 30% |
Annual Report Gross Expense Ratio | 0.40 | 1.33 | 30% |
Fund Existence | 17 years | 19 years | - |
Gain YTD | 18.148 | 6.089 | 298% |
Front Load | N/A | N/A | - |
Min. Initial Investment | 250 | 0 | - |
Min. Initial Investment IRA | N/A | N/A | - |
Net Assets | 337B | 12.2B | 2,762% |
Annual Yield % from dividends | 0.50 | 0.00 | - |
Returns for 1 year | 11.84 | 1.85 | 641% |
Returns for 3 years | 73.18 | 49.60 | 148% |
Returns for 5 years | 41.27 | 4.30 | 959% |
Returns for 10 years | 102.46 | 90.64 | 113% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
BUFD | 27.62 | 0.09 | +0.33% |
FT Vest Laddered Deep Buffer ETF | |||
MAYW | 32.94 | 0.06 | +0.17% |
AllianzIM U.S. Large Cp Buffer20 May ETF | |||
FPXE | 31.78 | N/A | N/A |
First Trust IPOX Europe Equity Opps ETF | |||
MYMH | 24.65 | N/A | N/A |
SPDR SSGA My2028 Municipal Bond ETF | |||
BGH | 14.88 | -0.08 | -0.53% |
Barings Global Short Duration High Yield Fund |