GDXJ | GOEX | GDXJ / GOEX | |
Gain YTD | 66.620 | 64.506 | 103% |
Net Assets | 5.83B | 67.4M | 8,654% |
Total Expense Ratio | 0.51 | 0.65 | 78% |
Turnover | 28.00 | 17.24 | 162% |
Yield | 1.71 | 1.61 | 106% |
Fund Existence | 16 years | 15 years | - |
GDXJ | GOEX | |
---|---|---|
RSI ODDS (%) | 3 days ago90% | 3 days ago90% |
Stochastic ODDS (%) | 3 days ago90% | 3 days ago88% |
Momentum ODDS (%) | 3 days ago87% | 3 days ago85% |
MACD ODDS (%) | 3 days ago88% | 3 days ago85% |
TrendWeek ODDS (%) | 3 days ago90% | 3 days ago88% |
TrendMonth ODDS (%) | 3 days ago89% | 3 days ago87% |
Advances ODDS (%) | 3 days ago90% | 3 days ago87% |
Declines ODDS (%) | N/A | N/A |
BollingerBands ODDS (%) | 3 days ago90% | 3 days ago90% |
Aroon ODDS (%) | 3 days ago89% | 3 days ago86% |
A.I.dvisor indicates that over the last year, GDXJ has been closely correlated with AGI. These tickers have moved in lockstep 89% of the time. This A.I.-generated data suggests there is a high statistical probability that if GDXJ jumps, then AGI could also see price increases.
Ticker / NAME | Correlation To GDXJ | 1D Price Change % | ||
---|---|---|---|---|
GDXJ | 100% | +0.88% | ||
AGI - GDXJ | 89% Closely correlated | +0.11% | ||
KGC - GDXJ | 89% Closely correlated | +1.67% | ||
PAAS - GDXJ | 88% Closely correlated | +0.17% | ||
NGD - GDXJ | 82% Closely correlated | +0.61% | ||
CGAU - GDXJ | 82% Closely correlated | +0.28% | ||
More |
A.I.dvisor indicates that over the last year, GOEX has been closely correlated with DRD. These tickers have moved in lockstep 76% of the time. This A.I.-generated data suggests there is a high statistical probability that if GOEX jumps, then DRD could also see price increases.
Ticker / NAME | Correlation To GOEX | 1D Price Change % | ||
---|---|---|---|---|
GOEX | 100% | +1.22% | ||
DRD - GOEX | 76% Closely correlated | -0.21% | ||
EQX - GOEX | 75% Closely correlated | -1.53% | ||
SKE - GOEX | 66% Closely correlated | +2.01% | ||
SSRM - GOEX | 65% Loosely correlated | +2.25% | ||
PPTA - GOEX | 53% Loosely correlated | -2.17% | ||
More |