GDOC | XLV | GDOC / XLV | |
Gain YTD | 2.490 | 1.108 | 225% |
Net Assets | 20.6M | 34.3B | 0% |
Total Expense Ratio | 0.75 | 0.08 | 938% |
Turnover | 45.00 | 2.00 | 2,250% |
Yield | 0.02 | 1.74 | 1% |
Fund Existence | 4 years | 27 years | - |
GDOC | XLV | |
---|---|---|
RSI ODDS (%) | 3 days ago82% | N/A |
Stochastic ODDS (%) | 3 days ago83% | 3 days ago73% |
Momentum ODDS (%) | 3 days ago86% | 3 days ago75% |
MACD ODDS (%) | 3 days ago81% | 3 days ago81% |
TrendWeek ODDS (%) | 3 days ago77% | 3 days ago82% |
TrendMonth ODDS (%) | 3 days ago78% | 3 days ago84% |
Advances ODDS (%) | 19 days ago77% | 3 days ago82% |
Declines ODDS (%) | N/A | 11 days ago82% |
BollingerBands ODDS (%) | 3 days ago90% | 3 days ago74% |
Aroon ODDS (%) | 3 days ago79% | 3 days ago81% |
A.I.dvisor indicates that over the last year, GDOC has been loosely correlated with MRK. These tickers have moved in lockstep 46% of the time. This A.I.-generated data suggests there is some statistical probability that if GDOC jumps, then MRK could also see price increases.
Ticker / NAME | Correlation To GDOC | 1D Price Change % | ||
---|---|---|---|---|
GDOC | 100% | +1.61% | ||
MRK - GDOC | 46% Loosely correlated | +0.79% | ||
CGON - GDOC | 45% Loosely correlated | +6.88% | ||
ABBV - GDOC | 42% Loosely correlated | -0.21% | ||
NTRA - GDOC | 36% Loosely correlated | +0.88% | ||
APGE - GDOC | 33% Loosely correlated | +1.99% | ||
More |
A.I.dvisor indicates that over the last year, XLV has been closely correlated with TMO. These tickers have moved in lockstep 70% of the time. This A.I.-generated data suggests there is a high statistical probability that if XLV jumps, then TMO could also see price increases.
Ticker / NAME | Correlation To XLV | 1D Price Change % | ||
---|---|---|---|---|
XLV | 100% | +0.34% | ||
TMO - XLV | 70% Closely correlated | +0.64% | ||
DHR - XLV | 66% Closely correlated | +0.59% | ||
MTD - XLV | 66% Closely correlated | +1.39% | ||
RVTY - XLV | 66% Loosely correlated | +1.10% | ||
TECH - XLV | 65% Loosely correlated | +2.82% | ||
More |