| FXU | VPU | FXU / VPU | |
| Gain YTD | 26.155 | 20.036 | 131% |
| Net Assets | 1.79B | 9.96B | 18% |
| Total Expense Ratio | 0.63 | 0.09 | 700% |
| Turnover | 53.00 | 5.00 | 1,060% |
| Yield | 2.07 | 2.57 | 81% |
| Fund Existence | 19 years | 22 years | - |
| FXU | VPU | |
|---|---|---|
| RSI ODDS (%) | 2 days ago 86% | 2 days ago 89% |
| Stochastic ODDS (%) | 2 days ago 71% | 2 days ago 90% |
| Momentum ODDS (%) | 2 days ago 88% | 2 days ago 82% |
| MACD ODDS (%) | 2 days ago 81% | 2 days ago 80% |
| TrendWeek ODDS (%) | 2 days ago 87% | 2 days ago 85% |
| TrendMonth ODDS (%) | 2 days ago 83% | 2 days ago 82% |
| Advances ODDS (%) | 2 days ago 86% | 2 days ago 83% |
| Declines ODDS (%) | 17 days ago 79% | 22 days ago 84% |
| BollingerBands ODDS (%) | 2 days ago 90% | N/A |
| Aroon ODDS (%) | 2 days ago 85% | 2 days ago 83% |
| 1 Day | |||
|---|---|---|---|
| ETFs / NAME | Price $ | Chg $ | Chg % |
| FTRI | 15.28 | 0.10 | +0.68% |
| First Trust Indxx Glbl Natrl Res Inc ETF | |||
| DFEB | 47.01 | 0.01 | +0.02% |
| FT Vest US Equity Deep Bffr ETF Feb | |||
| TYO | 12.96 | N/A | N/A |
| Direxion Daily 7-10 Yr Trs Bear 3X ETF | |||
| HYSD | 20.25 | -0.02 | -0.11% |
| Columbia Short Duration High Yield ETF | |||
| MUNI | 52.59 | -0.07 | -0.13% |
| PIMCO Intermediate Municipal Bd Actv ETF | |||
A.I.dvisor indicates that over the last year, FXU has been closely correlated with OGE. These tickers have moved in lockstep 82% of the time. This A.I.-generated data suggests there is a high statistical probability that if FXU jumps, then OGE could also see price increases.
A.I.dvisor indicates that over the last year, VPU has been closely correlated with OGE. These tickers have moved in lockstep 80% of the time. This A.I.-generated data suggests there is a high statistical probability that if VPU jumps, then OGE could also see price increases.