FXI | KWEB | FXI / KWEB | |
Gain YTD | 27.729 | 27.120 | 102% |
Net Assets | 6.55B | 8.12B | 81% |
Total Expense Ratio | 0.74 | 0.70 | 106% |
Turnover | 18.00 | 54.00 | 33% |
Yield | 2.57 | 2.90 | 89% |
Fund Existence | 21 years | 12 years | - |
FXI | KWEB | |
---|---|---|
RSI ODDS (%) | 3 days ago83% | 3 days ago90% |
Stochastic ODDS (%) | 3 days ago86% | 3 days ago90% |
Momentum ODDS (%) | 3 days ago79% | 3 days ago87% |
MACD ODDS (%) | 3 days ago79% | 3 days ago86% |
TrendWeek ODDS (%) | 3 days ago83% | 3 days ago88% |
TrendMonth ODDS (%) | 3 days ago83% | 3 days ago85% |
Advances ODDS (%) | 5 days ago82% | 5 days ago88% |
Declines ODDS (%) | 7 days ago88% | 7 days ago90% |
BollingerBands ODDS (%) | 3 days ago86% | 3 days ago90% |
Aroon ODDS (%) | 3 days ago77% | 3 days ago82% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
VGI | 7.93 | 0.03 | +0.38% |
VIRTUS GLOBAL MULTI-SECTOR Income FUND | |||
GSIG | 47.61 | -0.01 | -0.02% |
Goldman Sachs Acs Inv Gd Cp 1-5Yr Bd ETF | |||
ENJ | 21.97 | -0.02 | -0.10% |
Entergy New Orleans LLC | |||
DMAR | 40.24 | -0.04 | -0.10% |
FT Vest US Equity Deep Bffr ETF Mar | |||
REGL | 84.03 | -1.04 | -1.22% |
ProShares S&P MidCap 400 Dividend Arst |
A.I.dvisor indicates that over the last year, KWEB has been closely correlated with WB. These tickers have moved in lockstep 76% of the time. This A.I.-generated data suggests there is a high statistical probability that if KWEB jumps, then WB could also see price increases.
Ticker / NAME | Correlation To KWEB | 1D Price Change % | ||
---|---|---|---|---|
KWEB | 100% | +1.50% | ||
WB - KWEB | 76% Closely correlated | +0.96% | ||
BZ - KWEB | 76% Closely correlated | +0.23% | ||
BEKE - KWEB | 75% Closely correlated | -0.33% | ||
IQ - KWEB | 72% Closely correlated | +4.19% | ||
YMM - KWEB | 72% Closely correlated | +2.69% | ||
More |