FXI | KTEC | FXI / KTEC | |
Gain YTD | 34.359 | 38.369 | 90% |
Net Assets | 6.91B | 60.8M | 11,357% |
Total Expense Ratio | 0.74 | 0.69 | 107% |
Turnover | 18.00 | 86.00 | 21% |
Yield | 2.47 | 0.21 | 1,164% |
Fund Existence | 21 years | 4 years | - |
FXI | KTEC | |
---|---|---|
RSI ODDS (%) | 2 days ago78% | 2 days ago90% |
Stochastic ODDS (%) | 2 days ago89% | 2 days ago90% |
Momentum ODDS (%) | 2 days ago86% | 2 days ago88% |
MACD ODDS (%) | 2 days ago85% | 2 days ago85% |
TrendWeek ODDS (%) | 2 days ago87% | 2 days ago89% |
TrendMonth ODDS (%) | 2 days ago83% | 2 days ago87% |
Advances ODDS (%) | 3 days ago83% | 3 days ago86% |
Declines ODDS (%) | 5 days ago87% | 5 days ago90% |
BollingerBands ODDS (%) | 2 days ago89% | 2 days ago83% |
Aroon ODDS (%) | 2 days ago79% | 2 days ago83% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
DEEP | 36.76 | 0.44 | +1.20% |
Acquirers Small and Micro Deep Value ETF | |||
ACWX | 64.39 | 0.29 | +0.45% |
iShares MSCI ACWI ex US ETF | |||
LDDR | 85.62 | 0.05 | +0.05% |
Stone Ridge Trust Stone Ridge 2035 Term Income ETF | |||
FLTW | 57.73 | -0.47 | -0.81% |
Franklin FTSE Taiwan ETF | |||
CHAU | 19.66 | -0.36 | -1.80% |
Direxion Dly CSI 300 CHN A Shr Bl 2X ETF |