FXD | NBCC | FXD / NBCC | |
Gain YTD | -2.650 | 5.609 | -47% |
Net Assets | 320M | 7.49M | 4,274% |
Total Expense Ratio | 0.61 | 0.55 | 111% |
Turnover | 84.00 | 34.00 | 247% |
Yield | 1.01 | 0.73 | 138% |
Fund Existence | 18 years | 3 years | - |
FXD | NBCC | |
---|---|---|
RSI ODDS (%) | N/A | N/A |
Stochastic ODDS (%) | 3 days ago79% | 3 days ago69% |
Momentum ODDS (%) | 3 days ago79% | 3 days ago85% |
MACD ODDS (%) | 3 days ago78% | 3 days ago84% |
TrendWeek ODDS (%) | 3 days ago85% | 3 days ago76% |
TrendMonth ODDS (%) | 3 days ago84% | 3 days ago77% |
Advances ODDS (%) | 3 days ago84% | N/A |
Declines ODDS (%) | 17 days ago84% | N/A |
BollingerBands ODDS (%) | 3 days ago88% | 3 days ago77% |
Aroon ODDS (%) | 3 days ago84% | 3 days ago70% |
1 Day | |||
---|---|---|---|
MFs / NAME | Price $ | Chg $ | Chg % |
ICEVX | 44.85 | 0.50 | +1.13% |
NYLI Epoch International Choice Class A | |||
SBLGX | 64.11 | 0.54 | +0.85% |
ClearBridge Large Cap Growth A | |||
ACAAX | 37.77 | 0.22 | +0.59% |
Alger Capital Appreciation A | |||
DHINX | 13.06 | 0.03 | +0.23% |
Centre Global Infrastructure Investor | |||
PQSCX | 24.06 | 0.01 | +0.04% |
Virtus KAR Small-Cap Value C |
A.I.dvisor indicates that over the last year, FXD has been closely correlated with TNL. These tickers have moved in lockstep 84% of the time. This A.I.-generated data suggests there is a high statistical probability that if FXD jumps, then TNL could also see price increases.
A.I.dvisor indicates that over the last year, NBCC has been loosely correlated with HD. These tickers have moved in lockstep 58% of the time. This A.I.-generated data suggests there is some statistical probability that if NBCC jumps, then HD could also see price increases.
Ticker / NAME | Correlation To NBCC | 1D Price Change % | ||
---|---|---|---|---|
NBCC | 100% | N/A | ||
HD - NBCC | 58% Loosely correlated | +1.44% | ||
WIX - NBCC | 57% Loosely correlated | -0.78% | ||
ZTS - NBCC | 55% Loosely correlated | +0.24% | ||
DKNG - NBCC | 55% Loosely correlated | +1.56% | ||
LVS - NBCC | 53% Loosely correlated | +1.15% | ||
More |