| FVD | VOE | FVD / VOE | |
| Gain YTD | 7.183 | 8.717 | 82% |
| Net Assets | 8.51B | 31.8B | 27% |
| Total Expense Ratio | 0.61 | 0.07 | 871% |
| Turnover | 73.00 | 19.00 | 384% |
| Yield | 2.24 | 2.14 | 105% |
| Fund Existence | 22 years | 19 years | - |
| FVD | VOE | |
|---|---|---|
| RSI ODDS (%) | 7 days ago 90% | N/A |
| Stochastic ODDS (%) | 7 days ago 70% | 7 days ago 72% |
| Momentum ODDS (%) | 7 days ago 84% | 7 days ago 82% |
| MACD ODDS (%) | 7 days ago 79% | 7 days ago 78% |
| TrendWeek ODDS (%) | 7 days ago 79% | 7 days ago 82% |
| TrendMonth ODDS (%) | 7 days ago 76% | 7 days ago 79% |
| Advances ODDS (%) | 7 days ago 78% | 7 days ago 81% |
| Declines ODDS (%) | 15 days ago 68% | 15 days ago 79% |
| BollingerBands ODDS (%) | 7 days ago 90% | N/A |
| Aroon ODDS (%) | 7 days ago 60% | 7 days ago 76% |
| 1 Day | |||
|---|---|---|---|
| ETFs / NAME | Price $ | Chg $ | Chg % |
| QOWZ | 35.70 | 0.23 | +0.64% |
| Invesco Nasdaq Free CA Flw Achiev ETF | |||
| DFSE | 41.17 | 0.04 | +0.09% |
| Dimensional Emerging Mrkts Sstby Cr 1ETF | |||
| GVI | 107.44 | 0.01 | +0.01% |
| iShares Intermediate Govt/Crdt Bd ETF | |||
| AAVM | 29.28 | -0.02 | -0.06% |
| Alpha Architect Global Factor Equity ETF | |||
| ERH | 12.26 | -0.12 | -0.97% |
| Allspring Utilities and High Income Fund | |||
A.I.dvisor indicates that over the last year, FVD has been closely correlated with GGG. These tickers have moved in lockstep 78% of the time. This A.I.-generated data suggests there is a high statistical probability that if FVD jumps, then GGG could also see price increases.
| Ticker / NAME | Correlation To FVD | 1D Price Change % | ||
|---|---|---|---|---|
| FVD | 100% | -0.48% | ||
| GGG - FVD | 78% Closely correlated | +0.28% | ||
| LIN - FVD | 76% Closely correlated | +0.40% | ||
| PRU - FVD | 73% Closely correlated | -0.33% | ||
| NDSN - FVD | 73% Closely correlated | +0.62% | ||
| SEIC - FVD | 72% Closely correlated | -0.03% | ||
More | ||||
A.I.dvisor indicates that over the last year, VOE has been closely correlated with PFG. These tickers have moved in lockstep 84% of the time. This A.I.-generated data suggests there is a high statistical probability that if VOE jumps, then PFG could also see price increases.
| Ticker / NAME | Correlation To VOE | 1D Price Change % | ||
|---|---|---|---|---|
| VOE | 100% | -0.33% | ||
| PFG - VOE | 84% Closely correlated | -0.15% | ||
| PRU - VOE | 82% Closely correlated | -0.33% | ||
| HBAN - VOE | 81% Closely correlated | +0.18% | ||
| TRMB - VOE | 80% Closely correlated | +0.69% | ||
| DD - VOE | 80% Closely correlated | -0.99% | ||
More | ||||