| FUTY | PSCU | FUTY / PSCU | |
| Gain YTD | 16.006 | -2.158 | -742% |
| Net Assets | 2.16B | 13.2M | 16,356% |
| Total Expense Ratio | 0.08 | 0.29 | 29% |
| Turnover | 4.00 | 24.00 | 17% |
| Yield | 2.50 | 1.11 | 225% |
| Fund Existence | 12 years | 16 years | - |
| FUTY | PSCU | |
|---|---|---|
| RSI ODDS (%) | 2 days ago 90% | 2 days ago 65% |
| Stochastic ODDS (%) | 2 days ago 85% | 2 days ago 86% |
| Momentum ODDS (%) | 2 days ago 85% | 2 days ago 85% |
| MACD ODDS (%) | 2 days ago 86% | 2 days ago 71% |
| TrendWeek ODDS (%) | 2 days ago 81% | 2 days ago 79% |
| TrendMonth ODDS (%) | 2 days ago 82% | 2 days ago 74% |
| Advances ODDS (%) | 4 days ago 85% | 25 days ago 80% |
| Declines ODDS (%) | 11 days ago 84% | 9 days ago 80% |
| BollingerBands ODDS (%) | 2 days ago 88% | N/A |
| Aroon ODDS (%) | 2 days ago 63% | 2 days ago 70% |
A.I.dvisor indicates that over the last year, FUTY has been closely correlated with OGE. These tickers have moved in lockstep 79% of the time. This A.I.-generated data suggests there is a high statistical probability that if FUTY jumps, then OGE could also see price increases.
| Ticker / NAME | Correlation To FUTY | 1D Price Change % | ||
|---|---|---|---|---|
| FUTY | 100% | -0.07% | ||
| OGE - FUTY | 79% Closely correlated | -0.49% | ||
| AEE - FUTY | 78% Closely correlated | -0.03% | ||
| PEG - FUTY | 76% Closely correlated | -0.41% | ||
| PPL - FUTY | 75% Closely correlated | +0.31% | ||
| LNT - FUTY | 75% Closely correlated | -0.32% | ||
More | ||||
A.I.dvisor indicates that over the last year, PSCU has been closely correlated with HTO. These tickers have moved in lockstep 69% of the time. This A.I.-generated data suggests there is a high statistical probability that if PSCU jumps, then HTO could also see price increases.
| Ticker / NAME | Correlation To PSCU | 1D Price Change % | ||
|---|---|---|---|---|
| PSCU | 100% | N/A | ||
| HTO - PSCU | 69% Closely correlated | -1.15% | ||
| SSP - PSCU | 59% Loosely correlated | -1.00% | ||
| THRY - PSCU | 51% Loosely correlated | -0.33% | ||
| CARG - PSCU | 50% Loosely correlated | -0.64% | ||
| CARS - PSCU | 45% Loosely correlated | -0.71% | ||
More | ||||