| FUTY | IDU | FUTY / IDU | |
| Gain YTD | 21.662 | 19.198 | 113% |
| Net Assets | 2.17B | 1.75B | 124% |
| Total Expense Ratio | 0.08 | 0.38 | 22% |
| Turnover | 4.00 | 4.00 | 100% |
| Yield | 2.54 | 2.16 | 118% |
| Fund Existence | 12 years | 25 years | - |
| FUTY | IDU | |
|---|---|---|
| RSI ODDS (%) | 3 days ago 84% | 3 days ago 83% |
| Stochastic ODDS (%) | 3 days ago 90% | 3 days ago 83% |
| Momentum ODDS (%) | 3 days ago 82% | 3 days ago 79% |
| MACD ODDS (%) | 3 days ago 86% | 3 days ago 87% |
| TrendWeek ODDS (%) | 3 days ago 85% | 3 days ago 84% |
| TrendMonth ODDS (%) | 3 days ago 81% | 3 days ago 77% |
| Advances ODDS (%) | 3 days ago 85% | 3 days ago 84% |
| Declines ODDS (%) | 23 days ago 84% | 11 days ago 81% |
| BollingerBands ODDS (%) | N/A | N/A |
| Aroon ODDS (%) | 3 days ago 82% | 3 days ago 76% |
A.I.dvisor indicates that over the last year, FUTY has been closely correlated with OGE. These tickers have moved in lockstep 79% of the time. This A.I.-generated data suggests there is a high statistical probability that if FUTY jumps, then OGE could also see price increases.
| Ticker / NAME | Correlation To FUTY | 1D Price Change % | ||
|---|---|---|---|---|
| FUTY | 100% | +0.17% | ||
| OGE - FUTY | 79% Closely correlated | +0.55% | ||
| AEE - FUTY | 78% Closely correlated | +0.50% | ||
| PEG - FUTY | 76% Closely correlated | -0.26% | ||
| PPL - FUTY | 75% Closely correlated | +0.05% | ||
| LNT - FUTY | 75% Closely correlated | +0.18% | ||
More | ||||
A.I.dvisor indicates that over the last year, IDU has been closely correlated with POR. These tickers have moved in lockstep 84% of the time. This A.I.-generated data suggests there is a high statistical probability that if IDU jumps, then POR could also see price increases.