FUTY | GUT | FUTY / GUT | |
Gain YTD | 8.428 | 18.932 | 45% |
Net Assets | 1.82B | 268M | 680% |
Total Expense Ratio | 0.08 | 1.59 | 5% |
Turnover | 3.00 | 3.00 | 100% |
Yield | 2.72 | 0.92 | 296% |
Fund Existence | 12 years | 26 years | - |
FUTY | GUT | |
---|---|---|
RSI ODDS (%) | 3 days ago79% | 3 days ago90% |
Stochastic ODDS (%) | 3 days ago86% | 3 days ago76% |
Momentum ODDS (%) | 3 days ago85% | 5 days ago90% |
MACD ODDS (%) | 3 days ago78% | 4 days ago90% |
TrendWeek ODDS (%) | 3 days ago86% | 3 days ago90% |
TrendMonth ODDS (%) | 3 days ago80% | 3 days ago90% |
Advances ODDS (%) | 4 days ago85% | 4 days ago90% |
Declines ODDS (%) | 25 days ago85% | N/A |
BollingerBands ODDS (%) | 3 days ago78% | 3 days ago79% |
Aroon ODDS (%) | 3 days ago80% | 3 days ago90% |
1 Day | |||
---|---|---|---|
MFs / NAME | Price $ | Chg $ | Chg % |
CVLEX | 14.14 | -0.10 | -0.70% |
Cullen Value Retail | |||
FGDMX | 116.67 | -1.15 | -0.98% |
Fidelity Advisor Communication ServicesA | |||
FUNYX | 36.59 | -0.48 | -1.29% |
Victory Pioneer Fundamental Growth Y | |||
EQNIX | 21.83 | -0.29 | -1.31% |
MFS Equity Income I | |||
FVRMX | 23.59 | -0.45 | -1.87% |
Franklin Mutual Small-Mid Cap Val Adv |
A.I.dvisor indicates that over the last year, FUTY has been closely correlated with LNT. These tickers have moved in lockstep 91% of the time. This A.I.-generated data suggests there is a high statistical probability that if FUTY jumps, then LNT could also see price increases.
Ticker / NAME | Correlation To FUTY | 1D Price Change % | ||
---|---|---|---|---|
FUTY | 100% | -0.70% | ||
LNT - FUTY | 91% Closely correlated | -0.73% | ||
OGE - FUTY | 88% Closely correlated | -0.74% | ||
DTE - FUTY | 88% Closely correlated | -0.60% | ||
PPL - FUTY | 88% Closely correlated | -1.43% | ||
CMS - FUTY | 88% Closely correlated | -0.40% | ||
More |
A.I.dvisor indicates that over the last year, GUT has been loosely correlated with OKE. These tickers have moved in lockstep 37% of the time. This A.I.-generated data suggests there is some statistical probability that if GUT jumps, then OKE could also see price increases.