FTWO | ICLN | FTWO / ICLN | |
Gain YTD | 40.768 | 46.796 | 87% |
Net Assets | 55.2M | 1.82B | 3% |
Total Expense Ratio | 0.49 | 0.39 | 126% |
Turnover | 21.00 | 39.00 | 54% |
Yield | 1.06 | 1.64 | 65% |
Fund Existence | 2 years | 17 years | - |
FTWO | ICLN | |
---|---|---|
RSI ODDS (%) | 2 days ago60% | 2 days ago90% |
Stochastic ODDS (%) | 2 days ago68% | N/A |
Momentum ODDS (%) | N/A | N/A |
MACD ODDS (%) | 2 days ago70% | 4 days ago89% |
TrendWeek ODDS (%) | 2 days ago89% | 2 days ago87% |
TrendMonth ODDS (%) | 2 days ago89% | 2 days ago87% |
Advances ODDS (%) | 4 days ago90% | 4 days ago87% |
Declines ODDS (%) | 2 days ago70% | 2 days ago90% |
BollingerBands ODDS (%) | 2 days ago59% | 2 days ago90% |
Aroon ODDS (%) | 2 days ago90% | 2 days ago89% |
A.I.dvisor indicates that over the last year, FTWO has been loosely correlated with GE. These tickers have moved in lockstep 66% of the time. This A.I.-generated data suggests there is some statistical probability that if FTWO jumps, then GE could also see price increases.
Ticker / NAME | Correlation To FTWO | 1D Price Change % | ||
---|---|---|---|---|
FTWO | 100% | -1.86% | ||
GE - FTWO | 66% Loosely correlated | +0.10% | ||
BWXT - FTWO | 64% Loosely correlated | -2.82% | ||
OKE - FTWO | 63% Loosely correlated | +1.29% | ||
HWM - FTWO | 63% Loosely correlated | -1.04% | ||
CNQ - FTWO | 62% Loosely correlated | -0.26% | ||
More |
A.I.dvisor indicates that over the last year, ICLN has been closely correlated with FCEL. These tickers have moved in lockstep 68% of the time. This A.I.-generated data suggests there is a high statistical probability that if ICLN jumps, then FCEL could also see price increases.
Ticker / NAME | Correlation To ICLN | 1D Price Change % | ||
---|---|---|---|---|
ICLN | 100% | -1.55% | ||
FCEL - ICLN | 68% Closely correlated | -8.82% | ||
FSLR - ICLN | 67% Closely correlated | -2.50% | ||
CSIQ - ICLN | 60% Loosely correlated | -6.71% | ||
NXT - ICLN | 58% Loosely correlated | -0.59% | ||
GEVO - ICLN | 57% Loosely correlated | -6.44% | ||
More |