FTRI | GUNR | FTRI / GUNR | |
Gain YTD | 26.278 | 23.504 | 112% |
Net Assets | 104M | 5.29B | 2% |
Total Expense Ratio | 0.70 | 0.46 | 152% |
Turnover | 71.00 | 21.00 | 338% |
Yield | 2.98 | 2.92 | 102% |
Fund Existence | 16 years | 14 years | - |
FTRI | GUNR | |
---|---|---|
RSI ODDS (%) | 3 days ago76% | 3 days ago87% |
Stochastic ODDS (%) | 3 days ago90% | 3 days ago77% |
Momentum ODDS (%) | 3 days ago83% | N/A |
MACD ODDS (%) | 3 days ago74% | 3 days ago89% |
TrendWeek ODDS (%) | 3 days ago77% | 3 days ago85% |
TrendMonth ODDS (%) | 3 days ago86% | 3 days ago83% |
Advances ODDS (%) | 6 days ago88% | 3 days ago82% |
Declines ODDS (%) | 4 days ago79% | 11 days ago79% |
BollingerBands ODDS (%) | 3 days ago90% | 3 days ago81% |
Aroon ODDS (%) | 3 days ago90% | 3 days ago85% |
1 Day | |||
---|---|---|---|
MFs / NAME | Price $ | Chg $ | Chg % |
NBRFX | 13.71 | 0.13 | +0.96% |
Neuberger Berman Real Estate Tr | |||
MKVFX | 16.91 | 0.13 | +0.77% |
MFS International Large Cap Value R3 | |||
WPLCX | 17.85 | 0.12 | +0.68% |
WP Large Cap Income Plus Institutional | |||
APDDX | 22.93 | 0.15 | +0.66% |
Artisan Global Discovery Advisor | |||
SDLAX | 21.00 | 0.13 | +0.62% |
SEI Dynamic Asset Allocation A (SIIT) |
A.I.dvisor indicates that over the last year, FTRI has been loosely correlated with CNQ. These tickers have moved in lockstep 66% of the time. This A.I.-generated data suggests there is some statistical probability that if FTRI jumps, then CNQ could also see price increases.
Ticker / NAME | Correlation To FTRI | 1D Price Change % | ||
---|---|---|---|---|
FTRI | 100% | +0.98% | ||
CNQ - FTRI | 66% Loosely correlated | +0.68% | ||
WDS - FTRI | 66% Loosely correlated | -0.71% | ||
EC - FTRI | 59% Loosely correlated | -1.26% | ||
AEM - FTRI | 58% Loosely correlated | +2.20% | ||
AGI - FTRI | 55% Loosely correlated | +2.61% | ||
More |
A.I.dvisor indicates that over the last year, GUNR has been closely correlated with SHEL. These tickers have moved in lockstep 76% of the time. This A.I.-generated data suggests there is a high statistical probability that if GUNR jumps, then SHEL could also see price increases.
Ticker / NAME | Correlation To GUNR | 1D Price Change % | ||
---|---|---|---|---|
GUNR | 100% | +0.69% | ||
SHEL - GUNR | 76% Closely correlated | +0.70% | ||
RIO - GUNR | 73% Closely correlated | -0.96% | ||
SU - GUNR | 72% Closely correlated | -0.19% | ||
CNQ - GUNR | 72% Closely correlated | +0.68% | ||
WDS - GUNR | 72% Closely correlated | -0.71% | ||
More |