FTEC | WCBR | FTEC / WCBR | |
Gain YTD | 0.479 | 8.283 | 6% |
Net Assets | 13.1B | 129M | 10,155% |
Total Expense Ratio | 0.08 | 0.45 | 19% |
Turnover | 10.00 | 34.00 | 29% |
Yield | 0.50 | 0.02 | 2,280% |
Fund Existence | 12 years | 4 years | - |
FTEC | WCBR | |
---|---|---|
RSI ODDS (%) | 3 days ago88% | 3 days ago88% |
Stochastic ODDS (%) | 3 days ago82% | 3 days ago90% |
Momentum ODDS (%) | 3 days ago90% | N/A |
MACD ODDS (%) | 3 days ago90% | 3 days ago90% |
TrendWeek ODDS (%) | 3 days ago82% | 3 days ago85% |
TrendMonth ODDS (%) | 3 days ago87% | 3 days ago88% |
Advances ODDS (%) | 6 days ago88% | 20 days ago90% |
Declines ODDS (%) | 26 days ago85% | 3 days ago86% |
BollingerBands ODDS (%) | 4 days ago85% | 3 days ago87% |
Aroon ODDS (%) | 3 days ago89% | 3 days ago86% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
PLTY | 67.40 | 0.89 | +1.34% |
YieldMax PLTR Option Income Strategy ETF | |||
ASGI | 19.94 | -0.09 | -0.45% |
abrdn Global Infrastructure Income Fund | |||
KOCT | 29.93 | -0.24 | -0.80% |
Innovator US Small Cap Pwr Buff ETF™ Oct | |||
GSUS | 82.49 | -0.99 | -1.19% |
Goldman Sachs MarketBeta US Equity ETF | |||
EDEN | 120.62 | -1.97 | -1.61% |
iShares MSCI Denmark ETF |
A.I.dvisor indicates that over the last year, FTEC has been closely correlated with CDNS. These tickers have moved in lockstep 77% of the time. This A.I.-generated data suggests there is a high statistical probability that if FTEC jumps, then CDNS could also see price increases.
Ticker / NAME | Correlation To FTEC | 1D Price Change % | ||
---|---|---|---|---|
FTEC | 100% | -1.60% | ||
CDNS - FTEC | 77% Closely correlated | -2.55% | ||
MSFT - FTEC | 76% Closely correlated | -0.82% | ||
DELL - FTEC | 76% Closely correlated | -3.39% | ||
AVGO - FTEC | 76% Closely correlated | -2.88% | ||
KLAC - FTEC | 75% Closely correlated | -0.84% | ||
More |
A.I.dvisor indicates that over the last year, WCBR has been closely correlated with ZS. These tickers have moved in lockstep 81% of the time. This A.I.-generated data suggests there is a high statistical probability that if WCBR jumps, then ZS could also see price increases.
Ticker / NAME | Correlation To WCBR | 1D Price Change % | ||
---|---|---|---|---|
WCBR | 100% | -1.44% | ||
ZS - WCBR | 81% Closely correlated | +0.17% | ||
CRWD - WCBR | 78% Closely correlated | -0.23% | ||
NET - WCBR | 74% Closely correlated | +0.68% | ||
S - WCBR | 70% Closely correlated | -3.52% | ||
RBRK - WCBR | 69% Closely correlated | +1.76% | ||
More |