FTEC | WCBR | FTEC / WCBR | |
Gain YTD | 12.882 | 3.859 | 334% |
Net Assets | 15.1B | 126M | 11,984% |
Total Expense Ratio | 0.08 | 0.45 | 19% |
Turnover | 10.00 | 34.00 | 29% |
Yield | 0.44 | 0.02 | 2,043% |
Fund Existence | 12 years | 5 years | - |
FTEC | WCBR | |
---|---|---|
RSI ODDS (%) | 4 days ago77% | 4 days ago89% |
Stochastic ODDS (%) | 4 days ago82% | 4 days ago90% |
Momentum ODDS (%) | 4 days ago89% | 4 days ago86% |
MACD ODDS (%) | 6 days ago77% | 4 days ago76% |
TrendWeek ODDS (%) | 4 days ago89% | 4 days ago88% |
TrendMonth ODDS (%) | 4 days ago87% | 4 days ago82% |
Advances ODDS (%) | 6 days ago88% | 6 days ago90% |
Declines ODDS (%) | 4 days ago84% | 8 days ago86% |
BollingerBands ODDS (%) | 4 days ago87% | 4 days ago79% |
Aroon ODDS (%) | 4 days ago89% | 4 days ago83% |
A.I.dvisor indicates that over the last year, FTEC has been closely correlated with NVDA. These tickers have moved in lockstep 86% of the time. This A.I.-generated data suggests there is a high statistical probability that if FTEC jumps, then NVDA could also see price increases.
Ticker / NAME | Correlation To FTEC | 1D Price Change % | ||
---|---|---|---|---|
FTEC | 100% | -0.69% | ||
NVDA - FTEC | 86% Closely correlated | -0.86% | ||
MKSI - FTEC | 82% Closely correlated | -4.31% | ||
AEIS - FTEC | 80% Closely correlated | -6.48% | ||
APH - FTEC | 79% Closely correlated | -1.38% | ||
LRCX - FTEC | 79% Closely correlated | -7.33% | ||
More |
A.I.dvisor indicates that over the last year, WCBR has been closely correlated with CRWD. These tickers have moved in lockstep 82% of the time. This A.I.-generated data suggests there is a high statistical probability that if WCBR jumps, then CRWD could also see price increases.
Ticker / NAME | Correlation To WCBR | 1D Price Change % | ||
---|---|---|---|---|
WCBR | 100% | N/A | ||
CRWD - WCBR | 82% Closely correlated | +0.72% | ||
NET - WCBR | 79% Closely correlated | +2.83% | ||
PANW - WCBR | 76% Closely correlated | +2.04% | ||
ZS - WCBR | 75% Closely correlated | +1.47% | ||
DDOG - WCBR | 75% Closely correlated | +2.19% | ||
More |