FTEC | PSWD | FTEC / PSWD | |
Gain YTD | 11.977 | 11.123 | 108% |
Net Assets | 14.7B | 8.22M | 178,876% |
Total Expense Ratio | 0.08 | 0.20 | 42% |
Turnover | 10.00 | 41.00 | 24% |
Yield | 0.46 | 0.26 | 174% |
Fund Existence | 12 years | 2 years | - |
FTEC | PSWD | |
---|---|---|
RSI ODDS (%) | 2 days ago83% | 2 days ago58% |
Stochastic ODDS (%) | 5 days ago80% | 2 days ago76% |
Momentum ODDS (%) | N/A | 2 days ago85% |
MACD ODDS (%) | 2 days ago85% | 2 days ago73% |
TrendWeek ODDS (%) | 2 days ago89% | 2 days ago71% |
TrendMonth ODDS (%) | 2 days ago87% | 2 days ago80% |
Advances ODDS (%) | 2 days ago88% | 9 days ago87% |
Declines ODDS (%) | 16 days ago84% | 19 days ago71% |
BollingerBands ODDS (%) | 5 days ago85% | 2 days ago70% |
Aroon ODDS (%) | 2 days ago89% | 2 days ago84% |
A.I.dvisor indicates that over the last year, FTEC has been closely correlated with CDNS. These tickers have moved in lockstep 77% of the time. This A.I.-generated data suggests there is a high statistical probability that if FTEC jumps, then CDNS could also see price increases.
Ticker / NAME | Correlation To FTEC | 1D Price Change % | ||
---|---|---|---|---|
FTEC | 100% | +0.75% | ||
CDNS - FTEC | 77% Closely correlated | +0.47% | ||
MSFT - FTEC | 76% Closely correlated | -0.24% | ||
AVGO - FTEC | 76% Closely correlated | +1.36% | ||
DELL - FTEC | 75% Closely correlated | +4.29% | ||
KN - FTEC | 75% Closely correlated | +2.21% | ||
More |
A.I.dvisor indicates that over the last year, PSWD has been loosely correlated with DDOG. These tickers have moved in lockstep 41% of the time. This A.I.-generated data suggests there is some statistical probability that if PSWD jumps, then DDOG could also see price increases.
Ticker / NAME | Correlation To PSWD | 1D Price Change % | ||
---|---|---|---|---|
PSWD | 100% | -0.83% | ||
DDOG - PSWD | 41% Loosely correlated | +0.62% | ||
S - PSWD | 37% Loosely correlated | +0.20% | ||
ZS - PSWD | 37% Loosely correlated | +1.00% | ||
DT - PSWD | 36% Loosely correlated | +1.03% | ||
QLYS - PSWD | 35% Loosely correlated | +0.36% | ||
More |