FTEC | PSI | FTEC / PSI | |
Gain YTD | -18.619 | -27.410 | 68% |
Net Assets | 10.7B | 523M | 2,046% |
Total Expense Ratio | 0.08 | 0.56 | 15% |
Turnover | 10.00 | 105.00 | 10% |
Yield | 0.56 | 0.19 | 297% |
Fund Existence | 12 years | 20 years | - |
FTEC | PSI | |
---|---|---|
RSI ODDS (%) | 4 days ago90% | 4 days ago90% |
Stochastic ODDS (%) | 4 days ago90% | 4 days ago90% |
Momentum ODDS (%) | 4 days ago85% | 4 days ago86% |
MACD ODDS (%) | 4 days ago90% | 4 days ago85% |
TrendWeek ODDS (%) | 4 days ago81% | 4 days ago86% |
TrendMonth ODDS (%) | 4 days ago83% | 4 days ago84% |
Advances ODDS (%) | 6 days ago89% | 6 days ago87% |
Declines ODDS (%) | 4 days ago84% | 4 days ago84% |
BollingerBands ODDS (%) | 4 days ago90% | 4 days ago90% |
Aroon ODDS (%) | 4 days ago86% | 4 days ago85% |
A.I.dvisor indicates that over the last year, FTEC has been closely correlated with CDNS. These tickers have moved in lockstep 77% of the time. This A.I.-generated data suggests there is a high statistical probability that if FTEC jumps, then CDNS could also see price increases.
Ticker / NAME | Correlation To FTEC | 1D Price Change % | ||
---|---|---|---|---|
FTEC | 100% | -0.56% | ||
CDNS - FTEC | 77% Closely correlated | +0.37% | ||
MSFT - FTEC | 76% Closely correlated | -1.03% | ||
AVGO - FTEC | 76% Closely correlated | -2.07% | ||
KLAC - FTEC | 75% Closely correlated | -1.21% | ||
SNPS - FTEC | 74% Closely correlated | -0.56% | ||
More |
A.I.dvisor indicates that over the last year, PSI has been closely correlated with KLAC. These tickers have moved in lockstep 88% of the time. This A.I.-generated data suggests there is a high statistical probability that if PSI jumps, then KLAC could also see price increases.
Ticker / NAME | Correlation To PSI | 1D Price Change % | ||
---|---|---|---|---|
PSI | 100% | -0.50% | ||
KLAC - PSI | 88% Closely correlated | -1.21% | ||
LRCX - PSI | 88% Closely correlated | -2.12% | ||
AMAT - PSI | 86% Closely correlated | -0.53% | ||
ENTG - PSI | 86% Closely correlated | +1.67% | ||
KLIC - PSI | 85% Closely correlated | -0.68% | ||
More |