FTEC | FXL | FTEC / FXL | |
Gain YTD | -18.619 | -15.842 | 118% |
Net Assets | 10.7B | 1.11B | 966% |
Total Expense Ratio | 0.08 | 0.60 | 14% |
Turnover | 10.00 | 119.00 | 8% |
Yield | 0.56 | 0.04 | 1,429% |
Fund Existence | 12 years | 18 years | - |
FTEC | FXL | |
---|---|---|
RSI ODDS (%) | 4 days ago90% | 4 days ago90% |
Stochastic ODDS (%) | 4 days ago90% | 4 days ago90% |
Momentum ODDS (%) | 4 days ago85% | 4 days ago85% |
MACD ODDS (%) | 4 days ago90% | 4 days ago90% |
TrendWeek ODDS (%) | 4 days ago81% | 4 days ago87% |
TrendMonth ODDS (%) | 4 days ago83% | 4 days ago81% |
Advances ODDS (%) | 6 days ago89% | 6 days ago88% |
Declines ODDS (%) | 4 days ago84% | 17 days ago81% |
BollingerBands ODDS (%) | 4 days ago90% | 4 days ago90% |
Aroon ODDS (%) | 4 days ago86% | 4 days ago87% |
A.I.dvisor indicates that over the last year, FTEC has been closely correlated with CDNS. These tickers have moved in lockstep 77% of the time. This A.I.-generated data suggests there is a high statistical probability that if FTEC jumps, then CDNS could also see price increases.
Ticker / NAME | Correlation To FTEC | 1D Price Change % | ||
---|---|---|---|---|
FTEC | 100% | -0.56% | ||
CDNS - FTEC | 77% Closely correlated | +0.37% | ||
MSFT - FTEC | 76% Closely correlated | -1.03% | ||
AVGO - FTEC | 76% Closely correlated | -2.07% | ||
KLAC - FTEC | 75% Closely correlated | -1.21% | ||
SNPS - FTEC | 74% Closely correlated | -0.56% | ||
More |
A.I.dvisor indicates that over the last year, FXL has been closely correlated with ENTG. These tickers have moved in lockstep 82% of the time. This A.I.-generated data suggests there is a high statistical probability that if FXL jumps, then ENTG could also see price increases.
Ticker / NAME | Correlation To FXL | 1D Price Change % | ||
---|---|---|---|---|
FXL | 100% | +0.08% | ||
ENTG - FXL | 82% Closely correlated | +1.67% | ||
LRCX - FXL | 79% Closely correlated | -2.12% | ||
AMKR - FXL | 76% Closely correlated | -1.11% | ||
MPWR - FXL | 76% Closely correlated | -0.24% | ||
MCHP - FXL | 76% Closely correlated | +1.61% | ||
More |