FSTA | PSCC | FSTA / PSCC | |
Gain YTD | 5.119 | -6.359 | -81% |
Net Assets | 1.35B | 41.3M | 3,264% |
Total Expense Ratio | 0.08 | 0.29 | 29% |
Turnover | 8.00 | 26.00 | 31% |
Yield | 2.19 | 2.30 | 95% |
Fund Existence | 12 years | 15 years | - |
FSTA | PSCC | |
---|---|---|
RSI ODDS (%) | N/A | 3 days ago83% |
Stochastic ODDS (%) | 3 days ago59% | 3 days ago71% |
Momentum ODDS (%) | 3 days ago74% | 3 days ago87% |
MACD ODDS (%) | 3 days ago81% | 3 days ago84% |
TrendWeek ODDS (%) | 3 days ago80% | 3 days ago81% |
TrendMonth ODDS (%) | 3 days ago70% | 3 days ago80% |
Advances ODDS (%) | 5 days ago79% | 5 days ago80% |
Declines ODDS (%) | 7 days ago72% | 7 days ago82% |
BollingerBands ODDS (%) | N/A | 3 days ago86% |
Aroon ODDS (%) | 3 days ago61% | 3 days ago80% |
1 Day | |||
---|---|---|---|
MFs / NAME | Price $ | Chg $ | Chg % |
EKGIX | 40.64 | 0.18 | +0.44% |
Allspring Special Global Small Cap Inst | |||
LVAEX | 27.95 | 0.12 | +0.43% |
LSV Value Equity Investor | |||
GMYPX | 17.61 | 0.07 | +0.40% |
Goldman Sachs Large Cap Value P | |||
JANWX | 125.31 | 0.33 | +0.26% |
Janus Henderson Global Research D | |||
NPFFX | 70.61 | 0.05 | +0.07% |
American Funds New Perspective F1 |
A.I.dvisor indicates that over the last year, FSTA has been closely correlated with KO. These tickers have moved in lockstep 76% of the time. This A.I.-generated data suggests there is a high statistical probability that if FSTA jumps, then KO could also see price increases.
Ticker / NAME | Correlation To FSTA | 1D Price Change % | ||
---|---|---|---|---|
FSTA | 100% | +0.18% | ||
KO - FSTA | 76% Closely correlated | +0.10% | ||
PEP - FSTA | 74% Closely correlated | -0.73% | ||
MDLZ - FSTA | 72% Closely correlated | +0.57% | ||
PG - FSTA | 71% Closely correlated | -0.32% | ||
STZ - FSTA | 63% Loosely correlated | -0.07% | ||
More |
A.I.dvisor indicates that over the last year, PSCC has been loosely correlated with EPC. These tickers have moved in lockstep 62% of the time. This A.I.-generated data suggests there is some statistical probability that if PSCC jumps, then EPC could also see price increases.
Ticker / NAME | Correlation To PSCC | 1D Price Change % | ||
---|---|---|---|---|
PSCC | 100% | +0.12% | ||
EPC - PSCC | 62% Loosely correlated | +0.93% | ||
IPAR - PSCC | 61% Loosely correlated | -0.78% | ||
SMPL - PSCC | 60% Loosely correlated | +0.97% | ||
ENR - PSCC | 60% Loosely correlated | +1.51% | ||
PSMT - PSCC | 58% Loosely correlated | +2.45% | ||
More |