| FRNW | NUKZ | FRNW / NUKZ | |
| Gain YTD | 13.048 | 11.150 | 117% |
| Net Assets | 52.7M | 832M | 6% |
| Total Expense Ratio | 0.39 | 0.85 | 46% |
| Turnover | 46.00 | 13.00 | 354% |
| Yield | 1.13 | 0.83 | 136% |
| Fund Existence | 4 years | 2 years | - |
| FRNW | NUKZ | |
|---|---|---|
| RSI ODDS (%) | 1 day ago 81% | 1 day ago 75% |
| Stochastic ODDS (%) | 1 day ago 88% | 1 day ago 90% |
| Momentum ODDS (%) | 6 days ago 86% | 1 day ago 90% |
| MACD ODDS (%) | N/A | 1 day ago 88% |
| TrendWeek ODDS (%) | 1 day ago 87% | 1 day ago 73% |
| TrendMonth ODDS (%) | 1 day ago 86% | 1 day ago 90% |
| Advances ODDS (%) | 8 days ago 84% | 8 days ago 90% |
| Declines ODDS (%) | 3 days ago 89% | 3 days ago 72% |
| BollingerBands ODDS (%) | 1 day ago 82% | 1 day ago 84% |
| Aroon ODDS (%) | 1 day ago 89% | 1 day ago 90% |
A.I.dvisor indicates that over the last year, FRNW has been closely correlated with SEDG. These tickers have moved in lockstep 69% of the time. This A.I.-generated data suggests there is a high statistical probability that if FRNW jumps, then SEDG could also see price increases.
| Ticker / NAME | Correlation To FRNW | 1D Price Change % | ||
|---|---|---|---|---|
| FRNW | 100% | +2.18% | ||
| SEDG - FRNW | 69% Closely correlated | +1.08% | ||
| FSLR - FRNW | 68% Closely correlated | +3.68% | ||
| RUN - FRNW | 67% Closely correlated | +1.54% | ||
| CSIQ - FRNW | 64% Loosely correlated | +4.76% | ||
| ENPH - FRNW | 63% Loosely correlated | +2.22% | ||
More | ||||
A.I.dvisor indicates that over the last year, NUKZ has been closely correlated with SMR. These tickers have moved in lockstep 80% of the time. This A.I.-generated data suggests there is a high statistical probability that if NUKZ jumps, then SMR could also see price increases.
| Ticker / NAME | Correlation To NUKZ | 1D Price Change % | ||
|---|---|---|---|---|
| NUKZ | 100% | +2.11% | ||
| SMR - NUKZ | 80% Closely correlated | +8.50% | ||
| MTZ - NUKZ | 75% Closely correlated | +1.67% | ||
| GEV - NUKZ | 73% Closely correlated | +3.35% | ||
| PWR - NUKZ | 72% Closely correlated | +2.27% | ||
| NNE - NUKZ | 71% Closely correlated | +7.87% | ||
More | ||||