| FPXE | IEUR | FPXE / IEUR | |
| Gain YTD | 22.243 | 32.574 | 68% |
| Net Assets | 4.59M | 6.82B | 0% |
| Total Expense Ratio | 0.70 | 0.09 | 778% |
| Turnover | 107.00 | 5.00 | 2,140% |
| Yield | 1.25 | 2.89 | 43% |
| Fund Existence | 7 years | 11 years | - |
| FPXE | IEUR | |
|---|---|---|
| RSI ODDS (%) | 3 days ago 90% | N/A |
| Stochastic ODDS (%) | 3 days ago 78% | 3 days ago 72% |
| Momentum ODDS (%) | 3 days ago 75% | 3 days ago 82% |
| MACD ODDS (%) | N/A | 3 days ago 79% |
| TrendWeek ODDS (%) | 3 days ago 83% | 3 days ago 81% |
| TrendMonth ODDS (%) | 3 days ago 78% | 3 days ago 78% |
| Advances ODDS (%) | 3 days ago 83% | 3 days ago 81% |
| Declines ODDS (%) | 8 days ago 77% | 11 days ago 79% |
| BollingerBands ODDS (%) | 3 days ago 90% | 3 days ago 90% |
| Aroon ODDS (%) | 3 days ago 80% | 3 days ago 77% |
A.I.dvisor indicates that over the last year, FPXE has been loosely correlated with BN. These tickers have moved in lockstep 65% of the time. This A.I.-generated data suggests there is some statistical probability that if FPXE jumps, then BN could also see price increases.
| Ticker / NAME | Correlation To FPXE | 1D Price Change % | ||
|---|---|---|---|---|
| FPXE | 100% | +0.16% | ||
| BN - FPXE | 65% Loosely correlated | +1.58% | ||
| ARM - FPXE | 63% Loosely correlated | -0.66% | ||
| VIK - FPXE | 61% Loosely correlated | +1.57% | ||
| GEN - FPXE | 57% Loosely correlated | -0.52% | ||
| AS - FPXE | 54% Loosely correlated | +3.98% | ||
More | ||||
A.I.dvisor indicates that over the last year, IEUR has been closely correlated with SAN. These tickers have moved in lockstep 73% of the time. This A.I.-generated data suggests there is a high statistical probability that if IEUR jumps, then SAN could also see price increases.
| Ticker / NAME | Correlation To IEUR | 1D Price Change % | ||
|---|---|---|---|---|
| IEUR | 100% | +0.57% | ||
| SAN - IEUR | 73% Closely correlated | +2.41% | ||
| FER - IEUR | 68% Closely correlated | +1.94% | ||
| BBVA - IEUR | 67% Closely correlated | +1.77% | ||
| MT - IEUR | 66% Loosely correlated | +1.95% | ||
| NWG - IEUR | 63% Loosely correlated | +0.98% | ||
More | ||||