FPGGX | GWSIX | FPGGX / GWSIX | |
Total Expense Ratio | 0.43 | 0.80 | 54% |
Annual Report Gross Expense Ratio | 0.43 | 1.39 | 31% |
Fund Existence | 5 years | 18 years | - |
Gain YTD | 15.036 | 4.197 | 358% |
Front Load | N/A | N/A | - |
Min. Initial Investment | 250 | 1000 | 25% |
Min. Initial Investment IRA | N/A | N/A | - |
Net Assets | 23.9B | 48.9M | 48,875% |
Annual Yield % from dividends | 0.64 | 4.83 | 13% |
Returns for 1 year | 16.72 | 9.70 | 172% |
Returns for 3 years | 51.75 | 24.32 | 213% |
Returns for 5 years | N/A | 74.38 | - |
Returns for 10 years | N/A | 69.72 | - |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
QETH | 43.22 | 0.58 | +1.36% |
Invesco Galaxy Ethereum ETF | |||
SCHY | 28.22 | 0.14 | +0.50% |
Schwab International Dividend Equity ETF | |||
DMAY | 43.89 | N/A | N/A |
FT Vest US Equity Deep Bffr ETF May | |||
XDSQ | 39.25 | -0.04 | -0.10% |
Innovator US Eq Acltd ETF™ Quarterly | |||
TILL | 17.84 | -0.05 | -0.30% |
Teucrium Agricultural Str No K-1 ETF |