FPE | PFFD | FPE / PFFD | |
Gain YTD | 3.915 | 0.726 | 539% |
Net Assets | 5.96B | 2.3B | 260% |
Total Expense Ratio | 0.85 | 0.23 | 370% |
Turnover | 46.00 | 27.10 | 170% |
Yield | 5.68 | 6.57 | 86% |
Fund Existence | 12 years | 8 years | - |
FPE | PFFD | |
---|---|---|
RSI ODDS (%) | 4 days ago45% | 4 days ago53% |
Stochastic ODDS (%) | 7 days ago43% | 4 days ago66% |
Momentum ODDS (%) | N/A | 4 days ago72% |
MACD ODDS (%) | N/A | 4 days ago77% |
TrendWeek ODDS (%) | 4 days ago57% | 4 days ago67% |
TrendMonth ODDS (%) | 4 days ago55% | 4 days ago62% |
Advances ODDS (%) | 4 days ago63% | 4 days ago65% |
Declines ODDS (%) | N/A | 21 days ago69% |
BollingerBands ODDS (%) | 4 days ago32% | 4 days ago62% |
Aroon ODDS (%) | 4 days ago48% | 4 days ago58% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
FCTR | 34.08 | 0.40 | +1.20% |
First Trust Lunt US Factor Rotation ETF | |||
BGIG | 30.72 | 0.19 | +0.62% |
Bahl & Gaynor Income Growth ETF | |||
FHDG | 31.92 | 0.07 | +0.20% |
FT Vest U.S. Eq Qt Dyn Buffr ETF | |||
OCTD | 23.97 | 0.03 | +0.12% |
Innovator Premium Income 10 Bar ETF Oct | |||
OIH | 241.58 | -1.39 | -0.57% |
VanEck Oil Services ETF |
A.I.dvisor indicates that over the last year, FPE has been loosely correlated with ACGLN. These tickers have moved in lockstep 57% of the time. This A.I.-generated data suggests there is some statistical probability that if FPE jumps, then ACGLN could also see price increases.
Ticker / NAME | Correlation To FPE | 1D Price Change % | ||
---|---|---|---|---|
FPE | 100% | +0.17% | ||
ACGLN - FPE | 57% Loosely correlated | +0.30% | ||
ACGLO - FPE | 56% Loosely correlated | +0.29% | ||
TBB - FPE | 50% Loosely correlated | -0.18% | ||
AGNCM - FPE | 50% Loosely correlated | +0.29% | ||
AGNCO - FPE | 46% Loosely correlated | -0.08% | ||
More |
A.I.dvisor indicates that over the last year, PFFD has been closely correlated with NTRSO. These tickers have moved in lockstep 76% of the time. This A.I.-generated data suggests there is a high statistical probability that if PFFD jumps, then NTRSO could also see price increases.
Ticker / NAME | Correlation To PFFD | 1D Price Change % | ||
---|---|---|---|---|
PFFD | 100% | +0.42% | ||
NTRSO - PFFD | 76% Closely correlated | +0.03% | ||
HBANP - PFFD | 75% Closely correlated | N/A | ||
ACGLO - PFFD | 75% Closely correlated | +0.29% | ||
ACGLN - PFFD | 73% Closely correlated | +0.30% | ||
FITBO - PFFD | 68% Closely correlated | +1.39% | ||
More |