| FPE | PFFA | FPE / PFFA | |
| Gain YTD | 8.239 | 6.054 | 136% |
| Net Assets | 6.27B | 1.92B | 326% |
| Total Expense Ratio | 0.85 | 2.52 | 34% |
| Turnover | 46.00 | 62.00 | 74% |
| Yield | 5.65 | 9.56 | 59% |
| Fund Existence | 13 years | 8 years | - |
| FPE | PFFA | |
|---|---|---|
| RSI ODDS (%) | 6 days ago 50% | 6 days ago 84% |
| Stochastic ODDS (%) | 6 days ago 57% | 6 days ago 62% |
| Momentum ODDS (%) | 6 days ago 38% | 6 days ago 65% |
| MACD ODDS (%) | 6 days ago 36% | 6 days ago 71% |
| TrendWeek ODDS (%) | 6 days ago 57% | 6 days ago 78% |
| TrendMonth ODDS (%) | 6 days ago 51% | 6 days ago 67% |
| Advances ODDS (%) | 6 days ago 62% | 8 days ago 80% |
| Declines ODDS (%) | 13 days ago 55% | 14 days ago 71% |
| BollingerBands ODDS (%) | 6 days ago 56% | 6 days ago 85% |
| Aroon ODDS (%) | 6 days ago 71% | 6 days ago 74% |
| 1 Day | |||
|---|---|---|---|
| ETFs / NAME | Price $ | Chg $ | Chg % |
| AWF | 10.82 | 0.04 | +0.37% |
| ALLIANCEBERSTEIN GLOBAL HIGH Income FUND | |||
| NBCR | 31.58 | 0.03 | +0.10% |
| Neuberger Berman Core Equity ETF | |||
| BSMT | 23.09 | N/A | N/A |
| Invesco BulletShares 2029 Muncpl Bd ETF | |||
| THEQ | 28.12 | N/A | N/A |
| T. Rowe Price Hedged Equity ETF | |||
| PXI | 47.07 | -0.32 | -0.68% |
| Invesco Dorsey Wright Energy MomentumETF | |||
A.I.dvisor indicates that over the last year, FPE has been loosely correlated with HBANP. These tickers have moved in lockstep 57% of the time. This A.I.-generated data suggests there is some statistical probability that if FPE jumps, then HBANP could also see price increases.
| Ticker / NAME | Correlation To FPE | 1D Price Change % | ||
|---|---|---|---|---|
| FPE | 100% | +0.25% | ||
| HBANP - FPE | 57% Loosely correlated | +0.07% | ||
| WAFDP - FPE | 57% Loosely correlated | +0.92% | ||
| TCBIO - FPE | 53% Loosely correlated | -0.80% | ||
| FITBP - FPE | 52% Loosely correlated | +0.36% | ||
| ACGLN - FPE | 51% Loosely correlated | -0.35% | ||
More | ||||
A.I.dvisor indicates that over the last year, PFFA has been loosely correlated with HBANP. These tickers have moved in lockstep 63% of the time. This A.I.-generated data suggests there is some statistical probability that if PFFA jumps, then HBANP could also see price increases.
| Ticker / NAME | Correlation To PFFA | 1D Price Change % | ||
|---|---|---|---|---|
| PFFA | 100% | +0.16% | ||
| HBANP - PFFA | 63% Loosely correlated | +0.07% | ||
| BHFAO - PFFA | 62% Loosely correlated | -1.24% | ||
| BHFAP - PFFA | 60% Loosely correlated | -2.10% | ||
| FITBO - PFFA | 54% Loosely correlated | -0.41% | ||
| MBINN - PFFA | 53% Loosely correlated | -1.13% | ||
More | ||||