FNY | MDYG | FNY / MDYG | |
Gain YTD | -1.472 | -3.206 | 46% |
Net Assets | 355M | 2.2B | 16% |
Total Expense Ratio | 0.70 | 0.15 | 467% |
Turnover | 134.00 | 51.00 | 263% |
Yield | 0.56 | 0.91 | 62% |
Fund Existence | 14 years | 20 years | - |
FNY | MDYG | |
---|---|---|
RSI ODDS (%) | 4 days ago84% | 4 days ago83% |
Stochastic ODDS (%) | 4 days ago87% | 4 days ago80% |
Momentum ODDS (%) | 4 days ago78% | 4 days ago84% |
MACD ODDS (%) | 4 days ago76% | 4 days ago84% |
TrendWeek ODDS (%) | 4 days ago81% | 4 days ago82% |
TrendMonth ODDS (%) | 4 days ago78% | 4 days ago83% |
Advances ODDS (%) | 21 days ago84% | N/A |
Declines ODDS (%) | 4 days ago81% | 6 days ago81% |
BollingerBands ODDS (%) | 5 days ago80% | 5 days ago79% |
Aroon ODDS (%) | 4 days ago81% | 4 days ago86% |
A.I.dvisor indicates that over the last year, FNY has been closely correlated with FLS. These tickers have moved in lockstep 83% of the time. This A.I.-generated data suggests there is a high statistical probability that if FNY jumps, then FLS could also see price increases.
Ticker / NAME | Correlation To FNY | 1D Price Change % | ||
---|---|---|---|---|
FNY | 100% | -1.63% | ||
FLS - FNY | 83% Closely correlated | -2.68% | ||
PIPR - FNY | 81% Closely correlated | -2.50% | ||
TRMB - FNY | 80% Closely correlated | -1.77% | ||
HLNE - FNY | 79% Closely correlated | -5.15% | ||
BDC - FNY | 79% Closely correlated | -3.03% | ||
More |
A.I.dvisor indicates that over the last year, MDYG has been closely correlated with JHG. These tickers have moved in lockstep 84% of the time. This A.I.-generated data suggests there is a high statistical probability that if MDYG jumps, then JHG could also see price increases.
Ticker / NAME | Correlation To MDYG | 1D Price Change % | ||
---|---|---|---|---|
MDYG | 100% | -1.69% | ||
JHG - MDYG | 84% Closely correlated | -2.38% | ||
EQH - MDYG | 82% Closely correlated | -2.77% | ||
JEF - MDYG | 82% Closely correlated | -2.59% | ||
VNT - MDYG | 81% Closely correlated | -2.66% | ||
BDC - MDYG | 81% Closely correlated | -3.03% | ||
More |