| FNX | VXF | FNX / VXF | |
| Gain YTD | 6.343 | 2.778 | 228% |
| Net Assets | 1.25B | 82.1B | 2% |
| Total Expense Ratio | 0.62 | 0.05 | 1,240% |
| Turnover | 96.00 | 11.00 | 873% |
| Yield | 0.84 | 1.11 | 75% |
| Fund Existence | 19 years | 24 years | - |
| FNX | VXF | |
|---|---|---|
| RSI ODDS (%) | 2 days ago 90% | 2 days ago 90% |
| Stochastic ODDS (%) | 2 days ago 87% | 2 days ago 90% |
| Momentum ODDS (%) | 2 days ago 84% | 2 days ago 80% |
| MACD ODDS (%) | 2 days ago 86% | 2 days ago 72% |
| TrendWeek ODDS (%) | 2 days ago 84% | 2 days ago 83% |
| TrendMonth ODDS (%) | 2 days ago 82% | 2 days ago 82% |
| Advances ODDS (%) | 2 days ago 83% | 14 days ago 84% |
| Declines ODDS (%) | 10 days ago 81% | 6 days ago 85% |
| BollingerBands ODDS (%) | 2 days ago 85% | 2 days ago 90% |
| Aroon ODDS (%) | 2 days ago 78% | 2 days ago 80% |
| 1 Day | |||
|---|---|---|---|
| ETFs / NAME | Price $ | Chg $ | Chg % |
| UGE | 20.33 | 0.69 | +3.51% |
| ProShares Ultra Consumer Staples | |||
| IBTL | 20.42 | N/A | N/A |
| iShares iBonds Dec 2031 Term Tr ETF | |||
| RCGE | 29.28 | N/A | N/A |
| RockCreek Global Equality ETF | |||
| FEZ | 67.08 | -0.30 | -0.45% |
| State Street® SPDR® EURO STOXX 50® ETF | |||
| DALI | 30.12 | -0.21 | -0.69% |
| First Trust Dorsey Wright DALI 1 ETF | |||
A.I.dvisor indicates that over the last year, FNX has been closely correlated with ITT. These tickers have moved in lockstep 86% of the time. This A.I.-generated data suggests there is a high statistical probability that if FNX jumps, then ITT could also see price increases.
| Ticker / NAME | Correlation To FNX | 1D Price Change % | ||
|---|---|---|---|---|
| FNX | 100% | +0.44% | ||
| ITT - FNX | 86% Closely correlated | +0.03% | ||
| AIT - FNX | 81% Closely correlated | +1.19% | ||
| WTFC - FNX | 81% Closely correlated | +4.23% | ||
| EVR - FNX | 81% Closely correlated | -4.50% | ||
| AVNT - FNX | 81% Closely correlated | +2.33% | ||
More | ||||
A.I.dvisor indicates that over the last year, VXF has been closely correlated with APO. These tickers have moved in lockstep 72% of the time. This A.I.-generated data suggests there is a high statistical probability that if VXF jumps, then APO could also see price increases.
| Ticker / NAME | Correlation To VXF | 1D Price Change % | ||
|---|---|---|---|---|
| VXF | 100% | -0.20% | ||
| APO - VXF | 72% Closely correlated | -4.76% | ||
| KKR - VXF | 71% Closely correlated | -9.69% | ||
| FERG - VXF | 63% Loosely correlated | +1.06% | ||
| XYZ - VXF | 61% Loosely correlated | -5.98% | ||
| MRVL - VXF | 55% Loosely correlated | -3.97% | ||
More | ||||