FNDE | VWO | FNDE / VWO | |
Gain YTD | 18.276 | 15.735 | 116% |
Net Assets | 7.27B | 124B | 6% |
Total Expense Ratio | 0.39 | 0.07 | 557% |
Turnover | 20.00 | 8.00 | 250% |
Yield | 4.21 | 2.81 | 150% |
Fund Existence | 12 years | 20 years | - |
FNDE | VWO | |
---|---|---|
RSI ODDS (%) | 3 days ago90% | 3 days ago76% |
Stochastic ODDS (%) | 3 days ago78% | 3 days ago82% |
Momentum ODDS (%) | N/A | 3 days ago82% |
MACD ODDS (%) | 3 days ago90% | 3 days ago83% |
TrendWeek ODDS (%) | 3 days ago83% | 3 days ago80% |
TrendMonth ODDS (%) | 3 days ago82% | 3 days ago77% |
Advances ODDS (%) | 5 days ago84% | 5 days ago80% |
Declines ODDS (%) | 3 days ago80% | 3 days ago83% |
BollingerBands ODDS (%) | 3 days ago79% | 3 days ago87% |
Aroon ODDS (%) | 3 days ago79% | 3 days ago81% |
A.I.dvisor indicates that over the last year, FNDE has been loosely correlated with JD. These tickers have moved in lockstep 66% of the time. This A.I.-generated data suggests there is some statistical probability that if FNDE jumps, then JD could also see price increases.
Ticker / NAME | Correlation To FNDE | 1D Price Change % | ||
---|---|---|---|---|
FNDE | 100% | -0.47% | ||
JD - FNDE | 66% Loosely correlated | -0.87% | ||
BEKE - FNDE | 62% Loosely correlated | -1.22% | ||
YUMC - FNDE | 61% Loosely correlated | -1.79% | ||
VIPS - FNDE | 56% Loosely correlated | -0.93% | ||
LU - FNDE | 55% Loosely correlated | -12.24% | ||
More |
A.I.dvisor indicates that over the last year, VWO has been loosely correlated with WB. These tickers have moved in lockstep 64% of the time. This A.I.-generated data suggests there is some statistical probability that if VWO jumps, then WB could also see price increases.
Ticker / NAME | Correlation To VWO | 1D Price Change % | ||
---|---|---|---|---|
VWO | 100% | -0.27% | ||
WB - VWO | 64% Loosely correlated | -1.26% | ||
BSAC - VWO | 64% Loosely correlated | -1.14% | ||
ATHM - VWO | 61% Loosely correlated | -0.43% | ||
BZ - VWO | 61% Loosely correlated | -0.25% | ||
IQ - VWO | 60% Loosely correlated | -1.96% | ||
More |