FNCL | PFI | FNCL / PFI | |
Gain YTD | 4.499 | 1.631 | 276% |
Net Assets | 2.23B | 75.8M | 2,937% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 28.00 | 144.00 | 19% |
Yield | 1.69 | 1.61 | 105% |
Fund Existence | 11 years | 18 years | - |
FNCL | PFI | |
---|---|---|
RSI ODDS (%) | 4 days ago80% | N/A |
Stochastic ODDS (%) | 4 days ago81% | 4 days ago85% |
Momentum ODDS (%) | 4 days ago79% | 4 days ago80% |
MACD ODDS (%) | 4 days ago77% | 4 days ago79% |
TrendWeek ODDS (%) | 4 days ago79% | 4 days ago78% |
TrendMonth ODDS (%) | 4 days ago80% | 4 days ago76% |
Advances ODDS (%) | 7 days ago87% | 7 days ago88% |
Declines ODDS (%) | 4 days ago81% | 4 days ago78% |
BollingerBands ODDS (%) | 4 days ago90% | 4 days ago90% |
Aroon ODDS (%) | 4 days ago82% | 4 days ago83% |
A.I.dvisor indicates that over the last year, FNCL has been closely correlated with BAC. These tickers have moved in lockstep 82% of the time. This A.I.-generated data suggests there is a high statistical probability that if FNCL jumps, then BAC could also see price increases.
Ticker / NAME | Correlation To FNCL | 1D Price Change % | ||
---|---|---|---|---|
FNCL | 100% | -1.48% | ||
BAC - FNCL | 82% Closely correlated | -1.08% | ||
PIPR - FNCL | 80% Closely correlated | -3.14% | ||
ASB - FNCL | 80% Closely correlated | -2.63% | ||
SSB - FNCL | 80% Closely correlated | -2.01% | ||
TFC - FNCL | 79% Closely correlated | -2.12% | ||
More |
A.I.dvisor indicates that over the last year, PFI has been closely correlated with PIPR. These tickers have moved in lockstep 83% of the time. This A.I.-generated data suggests there is a high statistical probability that if PFI jumps, then PIPR could also see price increases.
Ticker / NAME | Correlation To PFI | 1D Price Change % | ||
---|---|---|---|---|
PFI | 100% | -2.46% | ||
PIPR - PFI | 83% Closely correlated | -3.14% | ||
JXN - PFI | 78% Closely correlated | -4.32% | ||
HLI - PFI | 72% Closely correlated | -2.57% | ||
EVR - PFI | 71% Closely correlated | -2.67% | ||
SFBS - PFI | 70% Closely correlated | -2.34% | ||
More |