FNCL | KBWR | FNCL / KBWR | |
Gain YTD | 4.499 | 1.104 | 408% |
Net Assets | 2.23B | 55.1M | 4,040% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 28.00 | 19.00 | 147% |
Yield | 1.69 | 3.12 | 54% |
Fund Existence | 11 years | 13 years | - |
FNCL | KBWR | |
---|---|---|
RSI ODDS (%) | 3 days ago80% | N/A |
Stochastic ODDS (%) | 3 days ago81% | 3 days ago90% |
Momentum ODDS (%) | 3 days ago79% | 3 days ago86% |
MACD ODDS (%) | 3 days ago77% | 3 days ago80% |
TrendWeek ODDS (%) | 3 days ago79% | 3 days ago85% |
TrendMonth ODDS (%) | 3 days ago80% | 3 days ago87% |
Advances ODDS (%) | 6 days ago87% | 18 days ago84% |
Declines ODDS (%) | 3 days ago81% | 3 days ago85% |
BollingerBands ODDS (%) | 3 days ago90% | 3 days ago89% |
Aroon ODDS (%) | 3 days ago82% | 3 days ago83% |
A.I.dvisor indicates that over the last year, FNCL has been closely correlated with BAC. These tickers have moved in lockstep 82% of the time. This A.I.-generated data suggests there is a high statistical probability that if FNCL jumps, then BAC could also see price increases.
Ticker / NAME | Correlation To FNCL | 1D Price Change % | ||
---|---|---|---|---|
FNCL | 100% | -1.48% | ||
BAC - FNCL | 82% Closely correlated | -1.08% | ||
PIPR - FNCL | 80% Closely correlated | -3.14% | ||
ASB - FNCL | 80% Closely correlated | -2.63% | ||
SSB - FNCL | 80% Closely correlated | -2.01% | ||
TFC - FNCL | 79% Closely correlated | -2.12% | ||
More |
A.I.dvisor indicates that over the last year, KBWR has been closely correlated with HWC. These tickers have moved in lockstep 93% of the time. This A.I.-generated data suggests there is a high statistical probability that if KBWR jumps, then HWC could also see price increases.
Ticker / NAME | Correlation To KBWR | 1D Price Change % | ||
---|---|---|---|---|
KBWR | 100% | -2.75% | ||
HWC - KBWR | 93% Closely correlated | -2.24% | ||
FNB - KBWR | 93% Closely correlated | -2.25% | ||
ABCB - KBWR | 93% Closely correlated | -2.13% | ||
AUB - KBWR | 92% Closely correlated | -4.08% | ||
ASB - KBWR | 92% Closely correlated | -2.63% | ||
More |