FNCL | KBWR | FNCL / KBWR | |
Gain YTD | 9.588 | 0.845 | 1,135% |
Net Assets | 2.3B | 51.1M | 4,505% |
Total Expense Ratio | 0.08 | 0.35 | 24% |
Turnover | 3.00 | 17.00 | 18% |
Yield | 1.49 | 2.77 | 54% |
Fund Existence | 12 years | 14 years | - |
FNCL | KBWR | |
---|---|---|
RSI ODDS (%) | N/A | 3 days ago81% |
Stochastic ODDS (%) | 3 days ago84% | 3 days ago88% |
Momentum ODDS (%) | 3 days ago90% | 3 days ago82% |
MACD ODDS (%) | 3 days ago90% | 3 days ago90% |
TrendWeek ODDS (%) | 3 days ago87% | 3 days ago85% |
TrendMonth ODDS (%) | 3 days ago84% | 3 days ago86% |
Advances ODDS (%) | 4 days ago86% | 5 days ago85% |
Declines ODDS (%) | 17 days ago81% | 3 days ago85% |
BollingerBands ODDS (%) | 3 days ago90% | 3 days ago90% |
Aroon ODDS (%) | 3 days ago85% | 3 days ago90% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
EASG | 34.41 | 0.25 | +0.75% |
Xtrackers MSCI EAFE Selection Eq ETF | |||
LENS | 29.03 | -0.02 | -0.05% |
Sarmaya Thematic ETF | |||
EEV | 11.74 | -0.04 | -0.31% |
ProShares UltraShort MSCI Emerging Mkts | |||
TDVG | 43.01 | -0.16 | -0.37% |
T. Rowe Price Dividend Growth ETF | |||
BNY | 9.52 | -0.07 | -0.72% |
BlackRock New York Municipal Income Trust |
A.I.dvisor indicates that over the last year, FNCL has been closely correlated with GS. These tickers have moved in lockstep 90% of the time. This A.I.-generated data suggests there is a high statistical probability that if FNCL jumps, then GS could also see price increases.
Ticker / NAME | Correlation To FNCL | 1D Price Change % | ||
---|---|---|---|---|
FNCL | 100% | -1.07% | ||
GS - FNCL | 90% Closely correlated | -2.21% | ||
AMP - FNCL | 89% Closely correlated | -2.07% | ||
HBAN - FNCL | 88% Closely correlated | -1.43% | ||
MS - FNCL | 88% Closely correlated | -2.61% | ||
JPM - FNCL | 87% Closely correlated | -1.25% | ||
More |
A.I.dvisor tells us that KBWR and BRKL have been poorly correlated (+13% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that KBWR and BRKL's prices will move in lockstep.
Ticker / NAME | Correlation To KBWR | 1D Price Change % | ||
---|---|---|---|---|
KBWR | 100% | -1.64% | ||
BRKL - KBWR | 13% Poorly correlated | -1.77% | ||
FHB - KBWR | 13% Poorly correlated | -2.27% | ||
AUB - KBWR | 12% Poorly correlated | -1.75% | ||
INDB - KBWR | 12% Poorly correlated | -2.82% | ||
PB - KBWR | 11% Poorly correlated | -1.65% | ||
More |