| FMN | NAD | FMN / NAD | |
| Gain YTD | 1.401 | 1.169 | 120% |
| Net Assets | 97.7M | 2.83B | 3% |
| Total Expense Ratio | 0.75 | 1.41 | 53% |
| Turnover | 26.00 | 21.00 | 124% |
| Yield | 4.16 | 4.18 | 100% |
| Fund Existence | 23 years | 27 years | - |
| FMN | NAD | |
|---|---|---|
| RSI ODDS (%) | 2 days ago 76% | N/A |
| Stochastic ODDS (%) | 2 days ago 64% | 2 days ago 67% |
| Momentum ODDS (%) | 2 days ago 82% | 2 days ago 75% |
| MACD ODDS (%) | 2 days ago 80% | 2 days ago 61% |
| TrendWeek ODDS (%) | 2 days ago 77% | 2 days ago 77% |
| TrendMonth ODDS (%) | 2 days ago 77% | 2 days ago 77% |
| Advances ODDS (%) | 8 days ago 79% | 3 days ago 77% |
| Declines ODDS (%) | 13 days ago 77% | 14 days ago 72% |
| BollingerBands ODDS (%) | 2 days ago 66% | 2 days ago 60% |
| Aroon ODDS (%) | 2 days ago 70% | N/A |
| 1 Day | |||
|---|---|---|---|
| ETFs / NAME | Price $ | Chg $ | Chg % |
| EET | 94.82 | 0.98 | +1.04% |
| ProShares Ultra MSCI Emerging Markets | |||
| TOUS | 36.57 | 0.01 | +0.03% |
| T. Rowe Price International Equity ETF | |||
| RLTY | 14.84 | -0.03 | -0.20% |
| Cohen & Steers Real Estate Opportunities and Income Fund | |||
| ETHA | 17.34 | -0.16 | -0.91% |
| iShares Ethereum Trust ETF | |||
| LMBO | 20.11 | -1.13 | -5.32% |
| Direxion Daily Crypto Industry Bull2XETF | |||
A.I.dvisor tells us that NAD and NIQ have been poorly correlated (+-9% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that NAD and NIQ's prices will move in lockstep.