FMET | XLC | FMET / XLC | |
Gain YTD | 17.838 | 12.814 | 139% |
Net Assets | 43.6M | 24B | 0% |
Total Expense Ratio | 0.40 | 0.08 | 500% |
Turnover | 52.00 | 25.00 | 208% |
Yield | 0.87 | 0.98 | 89% |
Fund Existence | 3 years | 7 years | - |
FMET | XLC | |
---|---|---|
RSI ODDS (%) | 3 days ago73% | 3 days ago73% |
Stochastic ODDS (%) | 3 days ago74% | 3 days ago74% |
Momentum ODDS (%) | N/A | 3 days ago90% |
MACD ODDS (%) | 3 days ago79% | 3 days ago74% |
TrendWeek ODDS (%) | 3 days ago88% | 3 days ago90% |
TrendMonth ODDS (%) | 3 days ago88% | 3 days ago88% |
Advances ODDS (%) | 7 days ago88% | 4 days ago89% |
Declines ODDS (%) | N/A | 17 days ago77% |
BollingerBands ODDS (%) | 3 days ago72% | 3 days ago90% |
Aroon ODDS (%) | 3 days ago83% | 3 days ago90% |
A.I.dvisor indicates that over the last year, FMET has been loosely correlated with QCOM. These tickers have moved in lockstep 62% of the time. This A.I.-generated data suggests there is some statistical probability that if FMET jumps, then QCOM could also see price increases.
Ticker / NAME | Correlation To FMET | 1D Price Change % | ||
---|---|---|---|---|
FMET | 100% | +0.29% | ||
QCOM - FMET | 62% Loosely correlated | -0.28% | ||
PTC - FMET | 61% Loosely correlated | +1.24% | ||
TBCH - FMET | 59% Loosely correlated | +0.28% | ||
AMD - FMET | 59% Loosely correlated | +2.68% | ||
ADSK - FMET | 59% Loosely correlated | +0.72% | ||
More |
A.I.dvisor indicates that over the last year, XLC has been closely correlated with META. These tickers have moved in lockstep 79% of the time. This A.I.-generated data suggests there is a high statistical probability that if XLC jumps, then META could also see price increases.
Ticker / NAME | Correlation To XLC | 1D Price Change % | ||
---|---|---|---|---|
XLC | 100% | N/A | ||
META - XLC | 79% Closely correlated | -0.30% | ||
GOOGL - XLC | 74% Closely correlated | +0.53% | ||
GOOG - XLC | 74% Closely correlated | +0.46% | ||
NWSA - XLC | 46% Loosely correlated | +0.61% | ||
NWS - XLC | 46% Loosely correlated | +0.42% | ||
More |