| FMDE | SCHM | FMDE / SCHM | |
| Gain YTD | 13.462 | 11.801 | 114% |
| Net Assets | 4.66B | 12.5B | 37% |
| Total Expense Ratio | 0.23 | 0.04 | 575% |
| Turnover | 70.00 | 17.00 | 412% |
| Yield | 1.21 | 1.41 | 86% |
| Fund Existence | 18 years | 15 years | - |
| FMDE | SCHM | |
|---|---|---|
| RSI ODDS (%) | 2 days ago 80% | 2 days ago 82% |
| Stochastic ODDS (%) | 2 days ago 90% | 2 days ago 83% |
| Momentum ODDS (%) | 2 days ago 65% | 2 days ago 83% |
| MACD ODDS (%) | 2 days ago 78% | 2 days ago 89% |
| TrendWeek ODDS (%) | 2 days ago 84% | 2 days ago 82% |
| TrendMonth ODDS (%) | 2 days ago 82% | 2 days ago 79% |
| Advances ODDS (%) | 2 days ago 87% | 6 days ago 81% |
| Declines ODDS (%) | 11 days ago 65% | 11 days ago 81% |
| BollingerBands ODDS (%) | 5 days ago 90% | 5 days ago 85% |
| Aroon ODDS (%) | 2 days ago 80% | 2 days ago 77% |
| 1 Day | |||
|---|---|---|---|
| ETFs / NAME | Price $ | Chg $ | Chg % |
| TSDD | 7.59 | 0.32 | +4.40% |
| GraniteShares 2x Short TSLA Daily ETF | |||
| XMAY | 34.91 | 0.06 | +0.17% |
| FT Vest US Eq Enh & Mod Buf ETF-May | |||
| JULW | 39.15 | 0.04 | +0.10% |
| AllianzIM US Equity Buffer20 Jul ETF | |||
| RWJ | 49.60 | 0.04 | +0.08% |
| Invesco S&P SmallCap 600 Revenue ETF | |||
| SMN | 12.71 | -0.15 | -1.15% |
| ProShares UltraShort Materials | |||
A.I.dvisor indicates that over the last year, FMDE has been closely correlated with PH. These tickers have moved in lockstep 85% of the time. This A.I.-generated data suggests there is a high statistical probability that if FMDE jumps, then PH could also see price increases.
| Ticker / NAME | Correlation To FMDE | 1D Price Change % | ||
|---|---|---|---|---|
| FMDE | 100% | +0.03% | ||
| PH - FMDE | 85% Closely correlated | +0.04% | ||
| JHG - FMDE | 85% Closely correlated | +0.04% | ||
| SF - FMDE | 83% Closely correlated | +0.05% | ||
| SEIC - FMDE | 83% Closely correlated | -0.61% | ||
| CPAY - FMDE | 82% Closely correlated | -0.45% | ||
More | ||||
A.I.dvisor indicates that over the last year, SCHM has been loosely correlated with STLD. These tickers have moved in lockstep 55% of the time. This A.I.-generated data suggests there is some statistical probability that if SCHM jumps, then STLD could also see price increases.
| Ticker / NAME | Correlation To SCHM | 1D Price Change % | ||
|---|---|---|---|---|
| SCHM | 100% | -0.10% | ||
| STLD - SCHM | 55% Loosely correlated | +0.05% | ||
| PTC - SCHM | 54% Loosely correlated | +0.07% | ||
| DKNG - SCHM | 52% Loosely correlated | +1.22% | ||
| NTAP - SCHM | 42% Loosely correlated | +0.41% | ||
| WDC - SCHM | 41% Loosely correlated | +1.10% | ||
More | ||||